Brookland, Kent, England

Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1670 | I30787 |
2 | ![]() | 1790 | I8117 |
3 | ![]() | 15 Mar 1720 | I30785 |
4 | ![]() | 11 Oct 1812 | I7899 |
5 | ![]() | 1820 | I7883 |
6 | ![]() | Abt Jan 1815 | I7900 |
7 | ![]() | Abt 1821 | I9244 |
8 | ![]() | 7 Jan 1831 | I8853 |
9 | ![]() | 3 Oct 1872 | I9372 |
10 | ![]() | Apr 1867 | I9375 |
11 | ![]() | 1822 | I7897 |
12 | ![]() | Oct 1870 | I9371 |
13 | ![]() | 1791 | I8123 |
14 | ![]() | May 1795 | I7958 |
15 | ![]() | Abt 1829 | I9241 |
16 | ![]() | 17 Oct 1839 | I9063 |
17 | ![]() | 1831 | I7898 |
18 | ![]() | Oct 1863 | I9376 |
19 | ![]() | Apr 1841 | I7887 |
20 | ![]() | Jun 1829 | I7886 |
21 | ![]() | Feb 1757 | I7889 |
22 | ![]() | 1 Jul 1792 | I8124 |
23 | ![]() | 1850 | I9100 |
24 | ![]() | 12 Jan 1692 | I30788 |
25 | ![]() | 1813 | I7881 |
26 | ![]() | Apr 1861 | I9373 |
27 | ![]() | Abt 1853 | I9098 |
28 | ![]() | 1839 | I7892 |
29 | ![]() | Abt 1826 | I9242 |
30 | ![]() | 11 Feb 1827 | I7885 |
31 | ![]() | Abt 1665 | I30786 |
32 | ![]() | Abt 1700 | I30784 |
33 | ![]() | 1819 | I7882 |
34 | ![]() | Aug 1824 | I7884 |
35 | ![]() | 26 Jan 1724 | I7851 |
36 | ![]() | Sep 1763 | I9713 |
37 | ![]() | Abt 1829 | I9097 |
Christening
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Oct 1786 | I8121 |
2 | ![]() | 26 Feb 1837 | I9071 |
3 | ![]() | 11 Oct 1812 | I7899 |
4 | ![]() | 13 Dec 1801 | I8125 |
5 | ![]() | 8 Oct 1820 | I7883 |
6 | ![]() | 26 Jul 1835 | I8813 |
7 | ![]() | 5 Feb 1815 | I7900 |
8 | ![]() | 19 Mar 1837 | I8814 |
9 | ![]() | 8 Dec 1872 | I9372 |
10 | ![]() | 7 Jul 1867 | I9375 |
11 | ![]() | 13 Dec 1793 | I8118 |
12 | ![]() | 28 Aug 1822 | I7897 |
13 | ![]() | 5 Jan 1871 | I9371 |
14 | ![]() | 1 Jul 1791 | I8123 |
15 | ![]() | 15 Aug 1824 | I8876 |
16 | ![]() | 13 Dec 1829 | I9241 |
17 | ![]() | 19 Mar 1831 | I7898 |
18 | ![]() | 6 Dec 1863 | I9376 |
19 | ![]() | 6 Jun 1841 | I7887 |
20 | ![]() | 10 Jul 1829 | I7886 |
21 | ![]() | 15 Feb 1757 | I7889 |
22 | ![]() | 2 Dec 1810 | I7896 |
23 | ![]() | 6 Dec 1795 | I8119 |
24 | ![]() | 15 Mar 1840 | I8815 |
25 | ![]() | 2 Feb 1817 | I7881 |
26 | ![]() | 30 Jul 1826 | I8878 |
27 | ![]() | 3 Sep 1865 | I9374 |
28 | ![]() | 5 May 1861 | I9373 |
29 | ![]() | 29 Aug 1852 | I9098 |
30 | ![]() | 17 Mar 1839 | I7892 |
31 | ![]() | 12 Apr 1825 | I9242 |
32 | ![]() | 14 Feb 1793 | I9220 |
33 | ![]() | 1 Jan 1819 | I7882 |
34 | ![]() | 7 Feb 1823 | I9243 |
35 | ![]() | 1 Nov 1868 | I9377 |
36 | ![]() | 10 Sep 1824 | I7884 |
37 | ![]() | 7 Feb 1832 | I8812 |
38 | ![]() | 27 Apr 1788 | I7894 |
39 | ![]() | 8 Jun 1788 | I32362 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 May 1850 | I7890 |
2 | ![]() | 21 Dec 1857 | I7958 |
3 | ![]() | 12 Feb 1902 | I9241 |
4 | ![]() | 1840 | I9063 |
5 | ![]() | 8 Jan 1871 | I9376 |
6 | ![]() | Abt 1795 | I8775 |
7 | ![]() | 6 Oct 1834 | I7889 |
8 | ![]() | 13 Oct 1859 | I8124 |
9 | ![]() | 17 Jan 1704 | I30786 |
10 | ![]() | Jul 1866 | I7884 |
11 | ![]() | 26 Jan 1837 | I9712 |
12 | ![]() | 1793 | I8759 |
13 | ![]() | 15 Mar 1904 | I9097 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Jan 1862 | I9373 |
2 | ![]() | 8 Jan 1819 | I7882 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1836 | I9071 |
2 | ![]() | 1835 | I9073 |
3 | ![]() | 1787 | I32362 |
Residence
Matches 1 to 50 of 68
Marriage
Matches 1 to 8 of 8
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Bourne / Grist | 9 Jan 1839 | F2246 |
2 | Coupee / Grist | 7 Jan 1898 | F2257 |
3 | Grist / | 22 Sep 1690 | F7825 |
4 | Grist / Anne | 30 Jan 1812 | F8365 |
5 | Grist / Crittenden | 13 May 1784 | F1912 |
6 | Grist / Wilson | 19 Jan 1849 | F2114 |
7 | Sibley / Grist | 1 Jan 1848 | F2248 |
8 | Waghorn / Grist | 13 May 1860 | F2304 |