Bramley, Yorkshire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1807 | Bramley, Yorkshire, England | I30414 |
2 | ![]() | Abt 1841 | Bramley, Yorkshire, England | I30603 |
3 | ![]() | Abt Feb 1855 | Bramley, Yorkshire, England | I30832 |
4 | ![]() | Abt 1848 | Bramley, Yorkshire, England | I31058 |
5 | ![]() | Abt 1846 | Bramley, Yorkshire, England | I30835 |
6 | ![]() | Bef 19 Feb 1811 | Bramley, Yorkshire, England | I30582 |
7 | ![]() | 20 May 1907 | Bramley, Yorkshire, England | I23078 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Bramley, Yorkshire, England | I30414 |
2 | ![]() | 1851 | Bramley, Yorkshire, England | I30603 |
3 | ![]() | 1851 | Bramley, Yorkshire, England | I30924 |
4 | ![]() | 1851 | Bramley, Yorkshire, England | I30832 |
5 | ![]() | 1851 | Bramley, Yorkshire, England | I31058 |
6 | ![]() | 1851 | Bramley, Yorkshire, England | I30835 |
7 | ![]() | 1851 | Bramley, Yorkshire, England | I30582 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Hesketh / Brooks | 10 Feb 1906 | Bramley, Yorkshire, England | F6064 |