Bishops Nympton, Devon, England

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1620 | Bishops Nympton, Devon, England | I25610 |
2 | ![]() | 4 Dec 1607 | Bishops Nympton, Devon, England | I23897 |
3 | ![]() | Abt Jan 1614 | Bishops Nympton, Devon, England | I22130 |
4 | ![]() | Bef Nov 1639 | Bishops Nympton, Devon, England | I21974 |
5 | ![]() | 30 Jul 1672 | Bishops Nympton, Devon, England | I24501 |
6 | ![]() | Bef 22 Oct 1700 | Bishops Nympton, Devon, England | I23366 |
7 | ![]() | Bef 30 Aug 1739 | Bishops Nympton, Devon, England | I21654 |
8 | ![]() | 31 Mar 1644 | Bishops Nympton, Devon, England | I22082 |
9 | ![]() | 18 Nov 1636 | Bishops Nympton, Devon, England | I25423 |
10 | ![]() | 1737 | Bishops Nympton, Devon, England | I23233 |
11 | ![]() | 22 Dec 1707 | Bishops Nympton, Devon, England | I25069 |
12 | ![]() | 1668 | Bishops Nympton, Devon, England | I23137 |
13 | ![]() | 1670 | Bishops Nympton, Devon, England | I21187 |
14 | ![]() | 1648 | Bishops Nympton, Devon, England | I23551 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1674 | Bishops Nympton, Devon, England | I23897 |
2 | ![]() | Abt Apr 1685 | Bishops Nympton, Devon, England | I31753 |
3 | ![]() | Aft 1704 | Bishops Nympton, Devon, England | I24501 |
4 | ![]() | 1803 | Bishops Nympton, Devon, England | I21654 |
5 | ![]() | 1732 | Bishops Nympton, Devon, England | I25000 |
6 | ![]() | May 1642 | Bishops Nympton, Devon, England | I21899 |
7 | ![]() | 1713 | Bishops Nympton, Devon, England | I25423 |
8 | ![]() | 1726 | Bishops Nympton, Devon, England | I21187 |
9 | ![]() | 21 Nov 1686 | Bishops Nympton, Devon, England | I23551 |