Berkeley, Gloucestershire, England

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1829 | I10996 |
2 | ![]() | Abt 1842 | I10998 |
3 | ![]() | Abt 1840 | I10997 |
4 | ![]() | 6 Feb 1825 | I10967 |
5 | ![]() | 9 Dec 1910 | I8427 |
6 | ![]() | Jan 1861 | I10949 |
7 | ![]() | 11 Sep 1887 | I10942 |
8 | ![]() | Jul 1863 | I10941 |
9 | ![]() | Abt 1829 | I10946 |
10 | ![]() | Abt 1867 | I10652 |
11 | ![]() | 8 Apr 1873 | I10655 |
12 | ![]() | 17 Aug 1860 | I10700 |
13 | ![]() | 10 Sep 1856 | I10651 |
14 | ![]() | Abt 1866 | I10686 |
15 | ![]() | Bef 14 Jan 1875 | I10660 |
16 | ![]() | 25 Jan 1868 | I10653 |
17 | ![]() | 20 Jul 1871 | I10697 |
18 | ![]() | Abt 1870 | I10654 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Oct 1824 | I10967 |
2 | ![]() | 14 Jun 1893 | I10943 |
3 | ![]() | 15 Mar 1895 | I10944 |
4 | ![]() | 14 Jun 1893 | I10945 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Nov 1894 | I10941 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I10991 |
2 | ![]() | 1891 | I10943 |
3 | ![]() | 1891 | I10942 |
4 | ![]() | 1891 | I10941 |
5 | ![]() | 1891 | I10699 |
6 | ![]() | 1891 | I10700 |
7 | ![]() | 1891 | I10698 |
8 | ![]() | 1891 | I10697 |
Marriage
Matches 1 to 5 of 5
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Browning / | 23 May 1824 | F2589 |
2 | Grist / Winter | 22 Sep 1907 | F2024 |
3 | Hughes / Grist | F2573 | |
4 | Turner / Grist | F7040 | |
5 | Webb / Ricketts | 16 Sep 1849 | F2520 |
Married
Matches 1 to 4 of 4
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Grist / Browning | F2581 | |
2 | Grist / Winter | F2024 | |
3 | Hughes / Grist | 24 Jun 1885 | F2573 |
4 | Turner / Grist | 27 Nov 1854 | F7040 |