Barnsley, Yorkshire West Riding
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Dec 1936 | I17225 |
2 | ![]() | Mar 1935 | I17209 |
3 | ![]() | 21 Jan 1921 | I17571 |
4 | ![]() | Jan 1906 | I17580 |
5 | ![]() | 7 Jul 1895 | I17336 |
6 | ![]() | 10 Mar 1912 | I17027 |
7 | ![]() | 24 Oct 1915 | I17190 |
8 | ![]() | Mar 1950 | I16979 |
9 | ![]() | 27 Mar 1906 | I17514 |
10 | ![]() | 7 Oct 1940 | I17053 |
11 | ![]() | 5 Sep 1932 | I17070 |
12 | ![]() | Jan 1906 | I16938 |
13 | ![]() | 30 Dec 1903 | I16937 |
14 | ![]() | 7 Sep 1916 | I17123 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Jan 1914 | I16777 |
2 | ![]() | Dec 1897 | I17587 |
3 | ![]() | Oct 1865 | I16370 |
4 | ![]() | Abt 1911 | I17271 |
5 | ![]() | Jan 1907 | I17580 |
6 | ![]() | 20 Nov 1990 | I17189 |
7 | ![]() | Jan 1880 | I16303 |
8 | ![]() | Oct 1912 | I17141 |
9 | ![]() | Jan 1903 | I16729 |
10 | ![]() | 2 Jan 1907 | I16355 |
11 | ![]() | Jan 1913 | I17168 |
12 | ![]() | Oct 1895 | I16956 |
13 | ![]() | Jul 1880 | I16323 |
14 | ![]() | Jan 1912 | I16968 |
Marriage
Matches 1 to 44 of 44
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | / | Apr 1903 | F10432 |
2 | Allen / | Oct 1883 | F10418 |
3 | Armitage / | Jun 1924 | F10394 |
4 | Booth / | Jul 1910 | F10409 |
5 | Cook / Grist | 14 Sep 1856 | F4153 |
6 | Dyer / | Jul 1910 | F10419 |
7 | Gennard / Gennard | Oct 1894 | F4075 |
8 | Grist / | Jul 1855 | F10364 |
9 | Grist / | Jul 1856 | F10365 |
10 | Grist / | Jul 1883 | F10386 |
11 | Grist / | Oct 1883 | F10387 |
12 | Grist / | Oct 1885 | F10388 |
13 | Grist / | Jul 1891 | F10385 |
14 | Grist / | Apr 1905 | F10416 |
15 | Grist / | Apr 1906 | F10413 |
16 | Grist / | Apr 1906 | F10393 |
17 | Grist / | Apr 1906 | F10402 |
18 | Grist / | Oct 1906 | F10392 |
19 | Grist / | Jul 1907 | F10421 |
20 | Grist / | Jul 1910 | F10417 |
21 | Grist / | Jul 1910 | F10414 |
22 | Grist / | Jul 1913 | F10422 |
23 | Grist / | Oct 1914 | F10399 |
24 | Grist / | Jan 1915 | F10412 |
25 | Grist / | Oct 1915 | F10403 |
26 | Grist / | Jun 1924 | F10404 |
27 | Grist / | Sep 1934 | F10423 |
28 | Grist / Mayo | Jul 1912 | F3965 |
29 | Grist / Noble | 31 Oct 1914 | F4060 |
30 | Grist / Stott | Oct 1875 | F3964 |
31 | Grist / Winter | 30 Jul 1883 | F3966 |
32 | Howells / Bentley | 1905 | F4078 |
33 | Howson / | Oct 1914 | F10396 |
34 | Jennings / | Oct 1915 | F10397 |
35 | Lewis / | Jul 1913 | F10427 |
36 | Lomas Mayo / Winder | Apr 1851 | F4016 |
37 | Mulligan / | Dec 1922 | F10420 |
38 | Reece / | Jul 1903 | F10408 |
39 | Robertson / | Jan 1896 | F10774 |
40 | Shakespeare / | Sep 1919 | F10428 |
41 | Sharpe / | Jul 1891 | F10431 |
42 | Stott / | Oct 1875 | F10391 |
43 | Whittaker / | Apr 1905 | F10415 |
44 | Wright / Mayo | Oct 1870 | F4017 |
Married
Matches 1 to 5 of 5
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Grist / | Mar 1946 | F10423 |
2 | Grist / Kenny | Dec 1948 | F4020 |
3 | Robertson / Grist | Jan 1896 | F7349 |
4 | Sharpe / | Apr 1903 | F10431 |
5 | Whittaker / | Oct 1911 | F10415 |