Babbacombe, Devon, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1881 | Babbacombe, Devon, England | I28185 |
2 | ![]() | 16 Sep 1878 | Babbacombe, Devon, England | I27954 |
3 | ![]() | 11 Oct 1886 | Babbacombe, Devon, England | I28350 |
4 | ![]() | 5 Mar 1877 | Babbacombe, Devon, England | I27717 |
5 | ![]() | Apr 1863 | Babbacombe, Devon, England | I26686 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1923 | Babbacombe, Devon, England | I28275 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Babbacombe, Devon, England | I28048 |