Avening, Gloucestershire, England

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1500 | I31773 |
2 | ![]() | 5 Dec 1802 | I27771 |
3 | ![]() | Jan 1845 | I28540 |
4 | ![]() | 29 May 1831 | I26958 |
5 | ![]() | 17 Aug 1868 | I27933 |
6 | ![]() | 1865 | I27856 |
7 | ![]() | Jul 1872 | I28102 |
8 | ![]() | Abt 1874 | I27778 |
9 | ![]() | 26 Jul 1876 | I28273 |
10 | ![]() | 1844 | I27366 |
11 | ![]() | 7 Jan 1879 | I27886 |
12 | ![]() | Abt 1850 | I27607 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Jun 1834 | I27827 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I27384 |
2 | ![]() | 1861 | I27436 |
3 | ![]() | 1861 | I28615 |
4 | ![]() | 1861 | I26623 |
5 | ![]() | 1841 | I28076 |
6 | ![]() | 1841 | I27204 |