Auckland, New Zealand

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Aug 1914 | I28572 |
2 | ![]() | 10 Feb 1868 | I20408 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Mar 1991 | I28387 |
2 | ![]() | 1 Dec 2010 | I17723 |
3 | ![]() | 5 Apr 1968 | I27094 |
4 | ![]() | 23 Apr 1952 | I28367 |
5 | ![]() | 19 Dec 1920 | I27638 |
6 | ![]() | 1979 | I25284 |
7 | ![]() | 7 May 1965 | I27862 |
8 | ![]() | 1953 | I27540 |
9 | ![]() | 2 Feb 2007 | I24061 |
10 | ![]() | 16 Sep 1954 | I22780 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I24927 | |
2 | ![]() | I26865 | |
3 | ![]() | I28022 | |
4 | ![]() | I27094 | |
5 | ![]() | 16 Sep 1954 | I22780 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Arrival ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I26726 | |
2 | ![]() | I28827 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Departure ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I5882 |