Arkansas
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1900 | Arkansas | I4530 |
2 | ![]() | I6489 | ||
3 | ![]() | 3 Mar 1877 | Arkansas | I4576 |
4 | ![]() | 16 Aug 1869 | Arkansas | I4492 |
5 | ![]() | Abt 1848 | Arkansas | I4083 |
6 | ![]() | Abt 1859 | Arkansas | I4399 |
7 | ![]() | 28 May 1910 | Arkansas | I4152 |
8 | ![]() | Abt 1887 | Arkansas | I4473 |
9 | ![]() | Abt 1876 | Arkansas | I4499 |
10 | ![]() | 24 Nov 1878 | Arkansas | I4458 |
11 | ![]() | Abt 1889 | Arkansas | I4756 |
12 | ![]() | I6487 | ||
13 | ![]() | Abt 1932 | Arkansas | I6486 |
14 | ![]() | I6485 | ||
15 | ![]() | Abt 1924 | Arkansas | I6484 |
16 | ![]() | Abt 1867 | Arkansas | I4312 |
17 | ![]() | Abt 1858 | Arkansas | I4320 |
18 | ![]() | 1868 | Arkansas | I4316 |
19 | ![]() | Jan 1870 | Arkansas | I4313 |
20 | ![]() | 1867 | Arkansas | I4315 |
21 | ![]() | 1864 | Arkansas | I4314 |
22 | ![]() | 10 Apr 1900 | Arkansas | I4566 |
23 | ![]() | Abt 1890 | Arkansas | I4964 |
24 | ![]() | Abt 1846 | Arkansas | I4356 |
25 | ![]() | Abt 1912 | Arkansas | I4567 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Arkansas | I4362 | |
2 | ![]() | Bef 1899 | Arkansas | I4495 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1898 | Arkansas | I4932 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1899 | Arkansas | I13576 |