Arkansas, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Apr 1867 | Arkansas, USA | I4370 |
2 | ![]() | 29 Nov 1922 | Arkansas, USA | I13068 |
3 | ![]() | 21 Aug 1899 | Arkansas, USA | I4933 |
4 | ![]() | 1861 | Arkansas, USA | I4340 |
5 | ![]() | 2 Jun 1933 | Arkansas, USA | I1888 |
6 | ![]() | 24 Sep 1857 | Arkansas, USA | I4355 |
7 | ![]() | 1854 | Arkansas, USA | I4354 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Arkansas, USA | I4322 |
2 | ![]() | 1905 | Arkansas, USA | I4313 |
3 | ![]() | Sep 1858 | Arkansas, USA | I4352 |