Adams County, Pennsylvania, USA

Birth
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1890 | I12626 |
2 | ![]() | 26 Jun 1918 | I12547 |
3 | ![]() | 17 Aug 1872 | I12085 |
4 | ![]() | 10 Nov 1821 | I12640 |
5 | ![]() | 11 May 1768 | I12819 |
6 | ![]() | 17 Nov 1854 | I12604 |
7 | ![]() | 13 Feb 1877 | I12635 |
8 | ![]() | 5 Oct 1879 | I12630 |
9 | ![]() | 24 Nov 1821 | I12639 |
10 | ![]() | 9 Apr 1844 | I12606 |
11 | ![]() | 26 Sep 1851 | I12602 |
12 | ![]() | 1 May 1857 | I12605 |
13 | ![]() | 16 Jul 1921 | I12363 |
14 | ![]() | 16 Dec 1926 | I12362 |
15 | ![]() | 4 Jun 1934 | I12366 |
16 | ![]() | 27 Mar 1931 | I12365 |
17 | ![]() | 17 Oct 1922 | I12360 |
18 | ![]() | 13 Mar 1880 | I11991 |
19 | ![]() | 30 Jan 1866 | I12185 |
20 | ![]() | 23 Apr 1872 | I12450 |
21 | ![]() | 12 Apr 1913 | I12298 |
22 | ![]() | 19 Jul 1915 | I12267 |
23 | ![]() | 1 Jul 1917 | I12264 |
24 | ![]() | 19 Jun 1896 | I12270 |
25 | ![]() | 1 Apr 1904 | I12293 |
26 | ![]() | 9 Apr 1908 | I12295 |
27 | ![]() | 12 Feb 1870 | I12261 |
28 | ![]() | 18 Mar 1877 | I12673 |
29 | ![]() | 19 Mar 1828 | I14756 |
30 | ![]() | 12 Dec 1865 | I12726 |
31 | ![]() | 21 Mar 1849 | I12356 |
32 | ![]() | 17 Jun 1816 | I14765 |
33 | ![]() | 27 Oct 1872 | I13724 |
34 | ![]() | 12 Jan 1819 | I14751 |
35 | ![]() | 15 Jun 1811 | I11613 |
36 | ![]() | 7 Aug 1894 | I12155 |
37 | ![]() | 18 Dec 1894 | I12355 |
38 | ![]() | 1 Jan 1820 | I13953 |
39 | ![]() | 10 May 1877 | I13725 |
40 | ![]() | 14 Jan 1836 | I14063 |
41 | ![]() | 18 May 1848 | I13669 |
42 | ![]() | 16 Nov 1894 | I12039 |
43 | ![]() | 29 Sep 1882 | I12814 |
44 | ![]() | 26 Mar 1802 | I15673 |
45 | ![]() | 3 Sep 1839 | I14594 |
46 | ![]() | Abt 1813 | I13821 |
47 | ![]() | 13 Jan 1853 | I13838 |
48 | ![]() | 30 Aug 1907 | I12489 |
49 | ![]() | 21 Jun 1929 | I12546 |
50 | ![]() | 26 May 1911 | I12071 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1890 | I12829 |
2 | ![]() | 20 Jan 1880 | I11612 |
3 | ![]() | 21 Mar 1880 | I12639 |
4 | ![]() | 17 Feb 1872 | I12605 |
5 | ![]() | 18 Dec 1926 | I12362 |
6 | ![]() | 11 May 1896 | I12181 |
7 | ![]() | 1 Aug 1874 | I14070 |
8 | ![]() | 21 Feb 1995 | I12827 |
9 | ![]() | 1800 | I1137 |
10 | ![]() | 21 Oct 1931 | I12155 |
11 | ![]() | 24 May 1950 | I11833 |
12 | ![]() | 11 Oct 1971 | I12674 |
13 | ![]() | 19 Feb 1950 | I12749 |
14 | ![]() | 23 Feb 1954 | I12039 |
15 | ![]() | 6 Jul 1895 | I12812 |
16 | ![]() | 9 Jul 1895 | I12813 |
17 | ![]() | 28 Sep 1990 | I12815 |
18 | ![]() | 30 Sep 1911 | I12071 |
19 | ![]() | 12 Jan 1921 | I12072 |
20 | ![]() | 15 Feb 1970 | I12094 |
21 | ![]() | 15 Jan 1901 | I12182 |
22 | ![]() | 1967 | I12253 |
23 | ![]() | 3 Nov 1991 | I11951 |
24 | ![]() | 5 Feb 2005 | I12006 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1858 | I12728 |
2 | ![]() | 6 Oct 1914 | I12041 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Apr 1800 | I1137 |
2 | ![]() | 4 May 1780 | I11645 |
3 | ![]() | 25 Dec 1819 | I2446 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 1917 and 1918 | I12418 |
2 | ![]() | Between 1917 and 1918 | I12082 |
3 | ![]() | Between 1917 and 1918 | I12442 |
4 | ![]() | Between 1917 and 1918 | I12277 |
5 | ![]() | Between 1917 and 1918 | I11830 |
6 | ![]() | Between 1917 and 1918 | I11829 |
7 | ![]() | Between 1917 and 1918 | I12551 |
8 | ![]() | Between 1917 and 1918 | I12156 |
9 | ![]() | Between 1917 and 1918 | I11832 |
10 | ![]() | Between 1917 and 1918 | I12153 |
11 | ![]() | Between 1917 and 1918 | I12096 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Griest / Griest | Abt 1812 | F2718 |
2 | Johns / Griest | 22 Mar 1832 | F3453 |