37 Albion Road Pontypool Monmouthshire
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Nov 1913 | I10493 |
2 | ![]() | 19 Aug 1919 | I10494 |
3 | ![]() | 16 Oct 1924 | I10491 |
4 | ![]() | 2 Jun 1926 | I10490 |
5 | ![]() | 12 May 1921 | I10489 |
6 | ![]() | Apr 1912 | I10488 |
7 | ![]() | 15 Aug 1915 | I10492 |
8 | ![]() | Jun 1918 | I10487 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1935 | I10486 |