Latitude: 51.455814, Longitude: -2.595393
DeathMatches 51 to 100 of 119
«Prev 1 2 3 Next»
| Last Name, Given Name(s) | Death | Person ID |
---|
51 | Gunter, Fanny Elizabeth | Oct 1906 | I8396 |
52 | Hacker, Emily | Jun 1930 | I27286 |
53 | Haines, Alice Emily | Mar 1970 | I10327 |
54 | Hall, Horace Thomas | 1966 | I19433 |
55 | Hall, Philip J | 1925 | I19435 |
56 | Hasquencort, Elsie Grace | 13 Dec 1956 | I17954 |
57 | Hasquencort, Lily Beatrice | 1911 | I17960 |
58 | Hayes Bryant, Daisy Florence Orchard | Sep 1986 | I1689 |
59 | Holloway, Harry | 1914 | I6927 |
60 | Holloway, Henry | 1914 | I6924 |
61 | Holloway, Richard William | Oct 1926 | I6923 |
62 | Holloway, William Stephen | Jun 1945 | I1967 |
63 | Hughes, Mabel Matilda | 20 Jan 1971 | I10942 |
64 | Hulbert, Ernest Henry | 20 Jun 1958 | I21554 |
65 | Humphreys, Josiah George | 30 Mar 1925 | I7335 |
66 | James, Ann Bush | 15 Aug 1902 | I27659 |
67 | James, Sir Edward Burnett | Oct 1927 | I28815 |
68 | James, Eleanor Louisa | 19 Jan 1919 | I27226 |
69 | Joel, Caroline Edith | Jun 1945 | I28455 |
70 | Johnston, Cyril J | Apr 1974 | I30867 |
71 | Lane, Beatrice Maud | Sep 1972 | I26617 |
72 | Latchem, Frederick John | Feb 1997 | I10335 |
73 | Maggs, Thomas John | Sep 1929 | I9938 |
74 | Mattews, Lilian Maud | May 1989 | I27325 |
75 | Matthews, John Charles | 1971 | I26588 |
76 | McLellan, Amy Florence | Jan 1909 | I27420 |
77 | Noakes, Mary | Jul 1894 | I9942 |
78 | Orchard Hayes, Florence Louise | Dec 1946 | I1691 |
79 | Padfield, Alfred John | Apr 1929 | I10343 |
80 | Padfield, Irene Maud | 4 Mar 1965 | I10346 |
81 | Padfield, Sarah Ann | 24 Jun 1935 | I890 |
82 | Parker, Sarah Anne | Apr 1908 | I7622 |
83 | Pearce, Ann | 27 Jul 1878 | I9928 |
84 | Pearce, Hannah | 4 Jan 1890 | I27721 |
85 | Pollard, Ellen | 28 Nov 1960 | I7480 |
86 | Pollard, Lilia Amy | 6 Dec 1940 | I7332 |
87 | Redgrove, Leonard Albert | Jul 1954 | I30114 |
88 | Reed, William Henry | 20 Feb 1955 | I7648 |
89 | Rich, Ann | Jan 1932 | I8066 |
90 | Robbins, May | 1958 | I26655 |
91 | Romain, Martha Ann | Jul 1930 | I25405 |
92 | Rouse, Ann | Jan 1887 | I7632 |
93 | Rouse, James | 4 Apr 1890 | I7615 |
94 | Rouse, William | Oct 1890 | I29059 |
95 | Sandell, Adam William | Dec 1936 | I7207 |
96 | Skipworth, Yvonne Ella | 19 Mar 1948 | I29819 |
97 | Smith, Frederick William | Sep 1941 | I8558 |
98 | Snuk, Elizabeth | 1600 | I33579 |
99 | Stevens, Sarah | 1802 | I16337 |
100 | Taylor, George William Stanley | 21 Jan 1878 | I28238 |
«Prev 1 2 3 Next»
ResidenceMatches 51 to 76 of 76
«Prev 1 2
| Last Name, Given Name(s) | Residence | Person ID |
---|
51 | Lee, Charles | 1901 | I33108 |
52 | Lee, Edwin | 1901 | I33106 |
53 | Lockyer, Louisa | 1901 | I18000 |
54 | Matthews, Beatrice Mabel | Between 2003 and 2005 | I26722 |
55 | Millard, William Charles | 1938 | I1640 |
56 | O'Donovan, E. | | I27645 |
57 | Parker, Sarah Anne | 1901 | I7622 |
58 | Stevens, Sarah | | I16337 |
59 | Taylor, Doris Elsie Grist | | I28450 |
60 | Tully, Susanna | | I16346 |
61 | Wait, Charles George | 1901 | I27738 |
62 | Wait, Ellen | 1901 | I27938 |
63 | Wait, Jeremiah James | 1901 | I27666 |
64 | Wait, Robert Percy | 1901 | I27562 |
65 | Willey, Sarah Ann | 1901 | I7329 |
66 | Wilmott, Thomas | 1901 | I2090 |
67 | Wilmott, Tom | | I2065 |
68 | Wilson, John | 1901 | I27939 |
69 | Woodsford, Emily | 1901 | I27675 |
70 | Wride, Arthur Edward | 1901 | I8444 |
71 | Wride, Edith | 1901 | I8446 |
72 | Wride, Frank Thomas | 1901 | I8445 |
73 | Wride, Henry John | 1901 | I8443 |
74 | Wride, Kate | 1901 | I8442 |
75 | Wride, Mabel Lilian | 1901 | I8424 |
76 | Wride, Robert | 1901 | I8410 |
«Prev 1 2