Latitude: 51.455814, Longitude: -2.595393
BirthMatches 1 to 32 of 32
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Emily | 1841 | I24773 |
2 | Bryant, Ivy Muriel | 18 Aug 1909 | I1694 |
3 | Clarke, Judith | 1682 | I7001 |
4 | Cox, Eliza | Abt 1845 | I23346 |
5 | Culverwell, Ellen | 11 Oct 1853 | I29827 |
6 | Giddings, Thelma | 17 Apr 1931 | I24898 |
7 | Gimblett, Albert John Kingsheer | 1862 | I7608 |
8 | Gimblett, Edward Francis | 1864 | I7609 |
9 | Gimblett, Fred William | 1856 | I7607 |
10 | Gimblett, Samuel | 1855 | I7606 |
11 | Gimblett, Walter James | 1853 | I7605 |
12 | Glendening, Emily | Mar 1843 | I27307 |
13 | Gough, Annie | Sep 1874 | I23445 |
14 | Grist, John Charles | 1 Mar 1934 | I26627 |
15 | Hall, Philip J | 1925 | I19435 |
16 | Hasquencort, Mabel Florence Tucker | 6 Apr 1879 | I17958 |
17 | Hasquencort, William Edward Tucker | 10 Jan 1878 | I17957 |
18 | Humphreys, Charles Henry John | 13 Jan 1908 | I7336 |
19 | James, Sir Edward Burnett | 1858 | I28815 |
20 | James, Eleanor Louisa | 1848 | I27226 |
21 | James, Henry | 1852 | I28720 |
22 | James, Jane | 3 Aug 1841 | I27219 |
23 | Lee, Edith | 30 Jun 1893 | I21663 |
24 | Lee, James | 1871 | I21385 |
25 | Matthews, Arthur H | 1920 | I26942 |
26 | Matthews, John Charles | 24 Mar 1914 | I26588 |
27 | Pavey, Elizabeth Anne | Jan 1848 | I31748 |
28 | Pollard, Emily Jane | 29 Oct 1882 | I7331 |
29 | Robbins, May | 1 May 1915 | I26655 |
30 | Taylor, George William Stanley | 1877 | I28238 |
31 | Tully, William | Abt 1715 | I16314 |
32 | Wride, Frank Thomas | Abt 1893 | I8445 |
ChristeningMatches 1 to 3 of 3
DeathMatches 1 to 50 of 119
1 2 3 Next»
| Last Name, Given Name(s) | Death | Person ID |
---|
1 | Amor, Emma | Dec 1912 | I7290 |
2 | Arnold, Caroline | Oct 1946 | I18059 |
3 | Arscott, Mary | 10 Nov 1888 | I8699 |
4 | Barnes, Edgar Hill Phippen | 11 May 1913 | I8372 |
5 | Barnes, Frederick William | 1 Aug 1931 | I8376 |
6 | Bishop, George | Apr 1903 | I7293 |
7 | Bishop, Jane | Jan 1900 | I7296 |
8 | Bowden, Herbert | Mar 1928 | I10820 |
9 | Bryant, Adolphus Gerald | 12 Apr 1941 | I1695 |
10 | Bryant, George | 24 Nov 1940 | I1690 |
11 | Bryant, Gwendoline Iris | Dec 1956 | I1696 |
12 | Bryant, Ronald George | May 1986 | I1693 |
13 | Bryant, Roslyn Louise | Oct 1996 | I1697 |
14 | Burge, Amelia Elizabeth | Jan 1960 | I19869 |
15 | Button, Reginald | Jun 1967 | I10291 |
16 | Chappell, Freda Marjorie | Jun 1988 | I8421 |
17 | Clarke, Judith | | I7001 |
18 | Cleaves, Arthur John Collins | Sep 1950 | I9982 |
19 | Cleaves, Henrietta Jane | Jun 1924 | I9981 |
20 | Cleaves, Jacob | Mar 1934 | I9993 |
21 | Draisey Gundy, Benjamin Arthur William | Jun 2002 | I10821 |
22 | Edwards, Elizabeth Lewis | 1600 | I33577 |
23 | Francis, Gladys Daisy | 14 Dec 1961 | I28308 |
24 | Gardner, Ellen | Oct 1904 | I7101 |
25 | Gimblett, James | 26 Nov 1912 | I7603 |
26 | Gimblett, Martha Margaret | 1887 | I7604 |
27 | Glendening, Samuel | Jan 1900 | I26811 |
28 | Grist, Albert Edward | Jul 1915 | I10970 |
29 | Grist, Alice Elizabeth | Jan 1935 | I7460 |
30 | Grist, Blanche Annie Maud | 2 Jun 1953 | I19487 |
31 | Grist, Charles | Sep 1941 | I27405 |
32 | Grist, Cornelius Charles | 11 Oct 1949 | I8365 |
33 | Grist, Edith Louise | Jun 1939 | I27806 |
34 | Grist, Frederick George | Jan 1944 | I27740 |
35 | Grist, George Gregory | Dec 1906 | I7481 |
36 | Grist, Harriet | 23 Dec 1899 | I7042 |
37 | Grist, Herbert George | Dec 1957 | I7624 |
38 | Grist, Hilda Violet Morton | 20 Aug 1947 | I28573 |
39 | Grist, Isabella Gwendoline Martha | Jan 1996 | I19488 |
40 | Grist, John Fisher | Mar 1904 | I7500 |
41 | Grist, Mary | 26 Feb 1780 | I16313 |
42 | Grist, Mary Jane Cornelia | 27 Feb 1936 | I98 |
43 | Grist, Melvin | 11 Oct 1954 | I19105 |
44 | Grist, Michael Lewis | Oct 1868 | I28839 |
45 | Grist, Sarah | Jul 1936 | I11018 |
46 | Grist, William | Mar 1917 | I10969 |
47 | Grist, William Charles | Sep 1940 | I7625 |
48 | Griste, Robert | 24 Nov 1785 | I16277 |
49 | Gulliford, Edith Winifred | 29 Oct 2011 | I10287 |
50 | Gundy, Ivor Ernest | Apr 1996 | I10711 |
1 2 3 Next»
BaptismMatches 1 to 8 of 8
ResidenceMatches 1 to 50 of 76
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Emily | 1901 | I24773 |
2 | Barnes, Frederick William | | I8376 |
3 | Barnes, Honor Jane | 1901 | I8358 |
4 | Barnes, Laurent Delsaux | 1901 | I8371 |
5 | Betty, G.F. | | I26604 |
6 | Bishop, Emma | 1901 | I8441 |
7 | Bishop, Robert | | I7278 |
8 | Cayford, Frances Maria Davis | 1901 | I18748 |
9 | Chappell, Alfred Ernest | 1906 | I8414 |
10 | Chivers, Ada Louisa D | 1901 | I18925 |
11 | Chivers, Carrie Cayford | 1901 | I18927 |
12 | Chivers, Edwin Ernest | 1901 | I18928 |
13 | Chivers, Lewis Cayford | 1901 | I18941 |
14 | Chivers, Lilly C | 1901 | I18942 |
15 | Chivers, Walter Worthy | 1901 | I18946 |
16 | Davis, Emily Susan | 1911 | I1363 |
17 | Day, Ann | 1901 | I18765 |
18 | Gardner, Ellen | 1901 | I7101 |
19 | Gimblett, James | 1901 | I7603 |
20 | Grist, Agnes Anne | 1901 | I7623 |
21 | Grist, Albert Edward | 1901 | I10970 |
22 | Grist, Alice Elizabeth | 1901 | I7460 |
23 | Grist, Charles William | 1901 | I28577 |
24 | Grist, Elizabeth | 1901 | I7486 |
25 | Grist, Emma | 1901 | I7482 |
26 | Grist, George | | I16332 |
27 | Grist, George Gregory | 1901 | I7481 |
28 | Grist, Harriett Sarah Holdway | 1901 | I8388 |
29 | Grist, Herbert George | 1901 | I7624 |
30 | Grist, Jennetta | | I7267 |
31 | Grist, John Edward | 1938 | I27002 |
32 | Grist, John Fisher | 1901 | I7500 |
33 | Grist, Mary Louisa | 1901 | I7489 |
34 | Grist, Sarah | 1901 | I11018 |
35 | Grist, William | 1880 | I10969 |
36 | Griste, Robert | | I16277 |
37 | Hasquencort, Albert William John Tucker | 1901 | I7459 |
38 | Hasquencort, Andrew William | 1901 | I7458 |
39 | Hasquencort, Cecil George | 1901 | I17956 |
40 | Hasquencort, Edith Louisa Tucker | 1901 | I17951 |
41 | Hasquencort, Elsie Grace | 1901 | I17954 |
42 | Hasquencort, Rose Amelia Tucker | 1901 | I17952 |
43 | Hasquencort, Stanley Ernest Tucker | 1901 | I17953 |
44 | Hasquencoth, Sidney | 1901 | I17955 |
45 | Holloway, Alfred | | I6925 |
46 | Humphreys, Josiah George | 1901 | I7335 |
47 | Humphrys, Emily Louisa J | 1901 | I7330 |
48 | Humphrys, Ethel Annie | 1901 | I7311 |
49 | Humphrys, Fanny Elizabeth | 1901 | I7312 |
50 | Joel, Caroline Edith | 1901 | I28455 |
1 2 Next»
MarriageMatches 1 to 23 of 23
MarriedMatches 1 to 1 of 1