1937 - 2020 (82 years)
Name | Joseph Robert Thomas [1, 2] |
Birth | 12 May 1937 | District of Columbia [1, 2] |
Gender | Male |
Residence | Lewes, Delaware, USA [1] |
Residence | 1940 | Washington, District of Columbia, District of Columbia, USA [2] |
Marital Status: Single; Relation to Head: Son |
Residence | Between 1988 and 2011 | Bethesda, Maryland, USA [1] |
Residence | Between 2015 and 2020 | Palm Coast, Florida, USA [1] |
Death | 6 Jan 2020 |
Person ID | I4771 | The Global Grist Compendium |
Sources | - [S102] Ancestry.com, U.S., Index to Public Records, 1994-2019, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2020;).
- [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Washington, District of Columbia, District of Columbia; Roll: m-t0627-00561; Page: 3A; Enumeration District: 1-264.
|