1890 - 1941 (51 years)
Name | Earl Emory Smith [1, 2] |
Birth | Nov 1890 | North Carolina, USA [1, 2] |
Gender | Male |
Residence | 1900 | Conover, Catawba, North Carolina, USA [2] |
Marital Status: Single; Relation to Head: Son |
Residence | 1910 | Newton, Catawba, North Carolina, USA [1] |
Marital Status: Single; Relation to Head of House: Son |
Death | 2 Dec 1941 | Hickory, Catawba, North Carolina, USA |
Person ID | I4136 | The Global Grist Compendium |
Father | Peter Franklin Smith b. 26 Nov 1834, North Carolina, USA  d. 27 Nov 1916, Catawba County, North Carolina, USA (Age 82 years) |
Relationship | natural |
Mother | Frances Catherine Huitt b. 13 Jan 1851, Claremont, Catawba, Nc  d. 7 Mar 1916, Newton; Conover, Catawba, North Carolina, USA (Age 65 years) |
Relationship | natural |
Marriage | 1871 [2] |
Family ID | F1010 | Group Sheet | Family Chart |
Event Map | |  | Birth - Nov 1890 - North Carolina, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1900 - Conover, Catawba, North Carolina, USA |  |  | Residence - Marital Status: Single; Relation to Head of House: Son - 1910 - Newton, Catawba, North Carolina, USA |  |  | Death - 2 Dec 1941 - Hickory, Catawba, North Carolina, USA |  |
|
Sources | - [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Newton, Catawba, North Carolina; Roll: T624_1102; Page: 1A; Enumeration District: 0029; FHL microfilm: 1375115.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Conover, Catawba, North Carolina; Page: 9; Enumeration District: 0045; FHL microfilm: 1241187.
|