
1888 - 1937 (49 years)
Name | Samuel Fallis [1, 2] |
Birth | 1888 | Worsborough Common, Yorkshire, England [1, 2] |
Gender | Male |
Residence | 1891 | Worsborough, Yorkshire, England [1] |
Relation to Head: Son |
Residence | 1901 | Worsborough, Yorkshire, England [2] |
Relation to Head of House: Son |
Death | Jun 1937 | Barnsley, Yorkshire West Riding, England |
Origins  | |
Patriarch & Matriarch | Joseph Gardener Fallis, b. 25 Apr 1852, 9 Dumfries Row, Worsborough Common, Yorkshire, England d. 27 Apr 1904, South Yorkshire, Asylum, Wadsley Bridge, Sheffield, Yorkshire, England  (Age 52 years) (Father) Frances Charlotte Dodson, b. 4 Jan 1855, Newcastle, Northumberland, England d. Jun 1934, Barnsley, Yorkshire West Riding, England  (Age 79 years) (Mother)  |
Person ID | I17012 | The Global Grist Compendium |
Father | Joseph Gardener Fallis, b. 25 Apr 1852, 9 Dumfries Row, Worsborough Common, Yorkshire, England d. 27 Apr 1904, South Yorkshire, Asylum, Wadsley Bridge, Sheffield, Yorkshire, England (Age 52 years) |
Relationship | natural |
Mother | Frances Charlotte Dodson, b. 4 Jan 1855, Newcastle, Northumberland, England d. Jun 1934, Barnsley, Yorkshire West Riding, England (Age 79 years) |
Relationship | natural |
Marriage | 25 Dec 1873 | St Mary's Wombwell Barnsley |
Family ID | F4010 | Group Sheet | Family Chart |
-
Sources | - [S125] Ancestry.com, 1891 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 3781; Folio: 35; Page: 11; GSU roll: 6098891.
- [S138] Ancestry.com, 1901 England Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Class: RG13; Piece: 4323; Folio: 39; Page: 16.
|