m. 29 Sep 1859
-
Birth | 9 Jun 1860 | York, South Carolina, USA  |
Death | 14 Mar 1946 | York, South Carolina, USA  |
Burial | | |
Birth | 15 Jul 1862 | York, South Carolina, USA  |
Death | 27 Jul 1931 | York, York, South Carolina, USA  |
Burial | | |
Birth | 24 Nov 1864 | York County, South Carolina, USA  |
Death | 6 Aug 1929 | York County, South Carolina  |
Burial | | |
Birth | 13 Oct 1867 | York, South Carolina, USA  |
Death | 12 Aug 1928 | York, York, South Carolina, USA  |
Burial | | |
Birth | Abt 1870 | South Carolina  |
Death | 12 Dec 1943 | York, York, South Carolina, USA  |
Burial | | |
Spouse | Lewis George Grist | F937 |
Marriage | 1893 | |
Birth | Abt 1872 | South Carolina  |
Death | 15 Nov 1896 | |
Burial | | |
Birth | Abt 1875 | York County, South Carolina, USA  |
Death | 3 Nov 1958 | York, South Carolina, USA  |
Burial | | |
Birth | 8 Sep 1877 | York County, South Carolina  |
Death | 22 Feb 1951 | Rosemont, Charleston County, South Carolina  |
Burial | | |
Birth | 7 May 1880 | York, South Carolina, USA  |
Death | 23 Apr 1952 | York, South Carolina, USA  |
Burial | | |
Birth | 13 Sep 1881 | York, South Carolina, USA  |
Death | 16 Jun 1883 | York, South Carolina, USA  |
Burial | | |
Sources | - [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), Yorkville Enquirer; Publication Date: 9 Sep 1904; Publication Place: York, South Carolina, USA; URL: https://www.newspapers.com/image/339419642/?article=b5718fef-9079-483e-86ff-729da9c69b85&focus=0.5668212,0.669896,0.700331,0.8492307&x.
- [S715] Ancestry.com, South Carolina, U.S., Compiled Marriage Index, 1641-1965, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2005;).
|