Family: William Frederick Grist / Elizabeth Jane Dennis (F7811)
m. 20 Aug 1898
Male
William Frederick GristBirth 5 May 1878 Auchanluch, Townhead, Scotland Death Apr-May-Jun 1980 Hounslow, Greater London, England Burial Marriage 20 Aug 1898 [1, 2] Staines, Middlesex,England [1, 2] Father George Edwin Clements Grist | F7905 Group Sheet Mother Elizabeth Hayne | F7905 Group Sheet Female
Elizabeth Jane DennisBirth 30 Dec 1875 Hanworth, Middlesex, England Death Apr 1950 Middlesex South, Middlesex, England Burial Father George William Dennis | F7836 Group Sheet Mother Emma Allen | F7836 Group Sheet Male
+ William George Ernest GristBirth Oct 1899 Hanworth, Middlesex, England Baptism 22 Oct 1899 England Death Apr 1928 Brentford, Middlesex, England Burial 5 Apr 1928 England Spouse Doris Johnson | F7739 Marriage 6 Jun 1925 Brentford, Middlesex, United Kingdom Female
Constance Mary Margaret GristBirth 6 Aug 1901 Hounslow Road, Hanworth, Middlesex, England Baptism 17 Aug 1902 England Death Mar 1968 Depwade, Norfolk, England Burial Spouse John Walter Hougham | F7749 Marriage 26 Dec 1930 Staines, Middlesex, United Kingdom Male
Ernest Frederick GristBirth 19 Jun 1904 Hanworth, Middlesex, England Baptism 19 Jun 1904 England Death Dec 1913 Middlesex,London, England Burial 27 Dec 1913 England Male
+ George Edwin GristBirth 24 Aug 1906 Hanworth, Middlesex, England Baptism 30 Sep 1906 England Death 7 Feb 1974 Bulmer, Yorkshire North Riding, England Burial Spouse Eveline Mabel Wood | F7842 Marriage 15 Sep 1929 Staines, Middlesex, United Kingdom Female
+ Ruth Emma GristBirth 4 Dec 1908 Hanworth, Middlesex, England Baptism 17 Jan 1909 England Death Feb 2004 Kerrier, Cornwall, England Burial Spouse William James Langley | F7732 Marriage 16 Feb 1929 Brentford, Middlesex, United Kingdom Male
Frederick Victor GristBirth 18 Oct 1910 Hanworth, Middlesex, England Death Jan 1956 Wandsworth, London, England Burial Spouse Daisy Mildred Harding | F7804 Marriage Jul 1951 Middlesex South, Middlesex, United Kingdom Female
+ Nora Winifred GristBirth 10 Feb 1913 Staines, Hertfordshire, Oxfordshire, Buckinghamshire, Middlesex Baptism 9 Mar 1913 England Death May 1998 Lincoln, Lincolnshire, England Burial Spouse Thomas William Meadows | F7866 Marriage 11 Feb 1933 Staines, Middlesex, United Kingdom Spouse Patrick J Burgoyne | F7907 Marriage Oct 1973 Kingston upon Thames, Greater London, United Kingdom Male
+ Sydney Thomas GristBirth Sep 1917 Staines, Oxfordshire Baptism 9 Sep 1917 England Death 3 Sep 1966 Surrey Northern, Surrey, England Burial Spouse Patricia Christine Johnston | F7855 Marriage Oct 1939 Bristol, Gloucestershire, United Kingdom Male
+ Ralph GristBirth 2 Sep 1919 Staines, Middlesex Baptism 5 Oct 1919 England Death Dec 1983 Surrey Northern, Surrey, England Burial Spouse Lillian Rose Pack | F7844 Marriage Jan 1943 Brentford, Middlesex, United Kingdom Male
+ Edward Grist, not sure on wivesBirth 2 Sep 1919 Staines, Middlesex, England Baptism 5 Oct 1919 England Death 3 Jul 1953 Middlesex, England Burial Spouse Eileen Margaret Matthews | F7802 Marriage Jul 1938 Surrey North Eastern, Surrey, United Kingdom Spouse Elsie Irene Tiller | F7803 Marriage Sep 1947 Brentford, Middlesex, England Sources - [S128] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911.
- [S126] Ancestry.com, London, England, Church of England Marriages and Banns, 1754-1938, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;), London Metropolitan Archives; London, England; London Church of England Parish Registers; Reference Number: DRO/018/A/01/001.
- [S128] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911.