m. 10 Jul 1898
Birth | 27 Mar 1877 | South Acton, Middlesex, England  |
Death | 1941 | |
Burial | | |
Marriage | 10 Jul 1898 [1, 2] | All Saints S Aston, Middlesex, England [1, 2]  |
Father | |
Mother | |
Birth | 13 Nov 1878 | St Leonard Shoreditch, Middlesex, England  |
Death | 21 May 1962 | |
Burial | | |
Father | |
Mother | |
Birth | Abt 1899 | Acton, Middlesex, England  |
Death | | |
Burial | | |
Birth | 15 Aug 1899 | Acton, Middlesex, England  |
Death | | |
Burial | | |
Birth | 25 Sep 1902 | Acton, Middlesex, England  |
Death | | |
Burial | | |
Birth | 12 May 1915 | Acton, Middlesex, England  |
Death | | |
Burial | | |
Sources | - [S578] Ancestry.com, UK, British Army World War I Pension Records 1914-1920, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2010;), WO364; Piece: 1915.
- [S128] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911.
|