m. Jul 1905
Birth | 22 May 1880 | Radstock, Somerset, England  |
Baptism | 1 Aug 1880 | Radstock, Somerset, England  |
Death | 15 Apr 1960 | St. Paul's Nursing Home, Stroud Rd., Gloucester, Gloucestershire.  |
Burial | | |
Marriage | Jul 1905 [1, 2] | Ebenezer Chapel, Wells Rd, Radstock, Somerset, England [1, 2]  |
Father | Ishmael James Grist | F4481 Group Sheet |
Mother | Martha Heal | F4481 Group Sheet |
Birth | 21 Mar 1909 | Gloucester, Gloucestershire.  |
Death | Jan 1996 | Gloucester, Gloucestershire, England  |
Burial | | |
Spouse | Kathleen Amelia Redman | F4673 |
Marriage | 11 Sep 1937 | Bristol, Gloucestershire, England  |
Sources | - [S128] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911.
- [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
|