m. Oct 1904
-
Birth | 5 Nov 1905 | Tonypandy, Glamorgan, Wales  |
Death | 13 May 1983 | Pontypridd, Mid-Glamorgan, Wales  |
Burial | | |
Birth | Jan 1907 | Tonypandy, Glamorgan, Wales  |
Death | 6 Aug 1945 | Pontypridd, Glamorganshire, Wales  |
Burial | | |
Birth | 18 Feb 1909 | Tonypandy, Glamorgan, Wales  |
Death | 5 Feb 1982 | Pontypridd, Mid-Glamorgan, Wales  |
Burial | | |
Birth | 22 Oct 1910 | Tonypandy, Glamorgan, Wales  |
Death | Jun 1990 | Pontypridd, Glamorgan, Wales  |
Burial | | |
Birth | Oct 1911 | Pontypridd, Glamorgan, Wales  |
Death | Jan 1913 | Glamorganshire, England  |
Burial | | |
Birth | 5 Dec 1914 | Glamorgan, Mid Glamorgan, England  |
Death | 8 Aug 1998 | Pontypridd, Glamorgan, Wales  |
Burial | | |
Birth | 1 Nov 1925 | Llwynypia, Wales.  |
Death | 1 Feb 2001 | Treochy, Rhondda, Glamorgan, Wales  |
Burial | | |
Spouse | Terence George Cooke | F2533 |
Marriage | Jan 1947 | Pontypridd, Glamorgan, Wales  |
Birth | 3 May 1928 | Pontypridd, Glamorganshire  |
Death | Dec 2014 | |
Burial | | |
Sources | - [S615] Ancestry.com, 1911 Wales Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), Class: RG14; Piece: 32371; Schedule Number: 33.
- [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
|