m. 13 Sep 1863
Birth | 1807 | Woolwich, Kent, England  |
Death | 19 Mar 1867 | North Stoke, Somerset, England  |
Burial | 11 Nov 1868 | Northstoke, Bath and North East Somerset Unitary Authority, Somerset, England  |
Marriage | 13 Sep 1863 [1, 2] | North Stoke, Somerset, England [1, 2]  |
Other Spouse | Sarah | F2451 |
Marriage | | |
Father | R. Brewer | F9098 Group Sheet |
Mother | |
Birth | 1814 | West Cranmore, Somerset, England  |
Baptism | 3 Jul 1814 | West Cranmore, Somerset, England  |
Death | 15 Sep 1894 | Bath, Somerset, England  |
Burial | 19 Sep 1894 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England  |
Other Spouse | Daniel Coles | F2447 |
Marriage | 9 Nov 1836 | Weston All Saints (Bath), Somerset, England  |
Father | William Grist | F2470 Group Sheet |
Mother | Mary Jones | F2470 Group Sheet |
Sources | - [S94] Ancestry.com, Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016;), Somerset Heritage Service; Taunton, Somerset, England; Somerset Parish Records, 1538-1914; Reference Number: D\\P\\sto.n/2/1/6.
- [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
|