m. 25 Dec 1815
Birth | 1795 | Hemington, Mendip District, Somerset, England  |
Baptism | 5 Apr 1795 | Hemington, Somerset, England  |
Death | Dec 1822 | Foxcote, Somerset, England  |
Burial | 22 Dec 1822 | Shoscombe, Bath and North East Somerset Unitary Authority, Somerset, England  |
Marriage | 25 Dec 1815 [1, 2] | Foxcote, Somerset, England [1, 2]  |
Father | Joseph Grist | F2343 Group Sheet |
Mother | Martha Foster | F2343 Group Sheet |
Birth | 1817 | Foxcote, Somerset, England  |
Baptism | 25 Dec 1817 | Forscote, Somerset, England  |
Death | Sep 1847 | Somerset, England  |
Burial | | |
Birth | 1817 | Chelwood, Somerset, England  |
Baptism | 12 May 1816 | Forscote, Somerset, England  |
Death | 25 Apr 1875 | Somerset, England  |
Burial | 25 Apr 1875 | Chelwood, Bath and North East Somerset Unitary Authority, Somerset, England  |
Spouse | Joseph Grist | F2458 |
Marriage | | |
Birth | 1820 | Wellow, Somerset, England  |
Baptism | 17 Dec 1820 | Forscote, Somerset, England  |
Death | 4 Mar 1912 | Parkside, South Australia, Australia  |
Burial | | |
Spouse | John Pearce | F2358 |
Marriage | 9 Jun 1839 | Wellow, Somerset, England  |
Birth | Abt 1821 | camerton, somerset,england  |
Death | | |
Burial | | |
Birth | Abt 1823 | Camerton, Somerset, England  |
Baptism | 5 Jan 1823 | Forscote, Somerset, England  |
Death | 12 Oct 1874 | Bath, Somerset, England  |
Burial | 9 Nov 1874 | Wellow, Bath and North East Somerset Unitary Authority, Somerset, England  |
Spouse | John Snellgrove | F2349 |
Marriage | 29 Dec 1840 | Wellow, Somerset, England  |
Spouse | William Mannings | F2356 |
Marriage | 5 Feb 1853 | Wellow, Somerset, England  |
Sources | - [S51] Ancestry.com, England, Select Marriages, 1538–1973, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
- [S94] Ancestry.com, Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016;), Somerset Heritage Service; Taunton, Somerset, England; Somerset Parish Records, 1538-1914; Reference Number: D\\P\\fox/2/1/3.
|