Family: John Pollard, not sure on pollard connection / Nancy J Grist (F1248)
Drag or scroll to see more of the chart.




![]() | Simon Grist![]() ![]() |
![]() | Sarah Jane Smith![]() ![]() |
![]() | John Grist![]() ![]() |
![]() | Ebenezer Grist![]() ![]() |
![]() | Sarah Grist![]() ![]() |
![]() | Margaret C Grist![]() ![]() |
![]() | Samuel S Grist![]() ![]() |
![]() | George Grist![]() ![]() |
![]() | James M Grist![]() ![]() |
![]() | Nancy J Grist![]() ![]() |
