Family: Paul Joseph Cross / Freda B Griest (F2744)
Drag or scroll to see more of the chart.




![]() | John Lewis Cross![]() |
![]() | Etta Poteete![]() |
![]() | Gethel Ann Cross![]() |

![]() | Ethel Cross![]() |

![]() | Frederick Isaac Griest![]() ![]() |
![]() | Edna Lou Taylor![]() |
![]() | Arnold Asbury Griest![]() ![]() |
![]() | Gloma Irene Griest![]() ![]() |
![]() | Ronald Warren Griest![]() ![]() |
![]() | Nelta Bernice Griest![]() ![]() |
![]() | Paul Joseph Cross![]() ![]() |


![]() | Freda B Griest![]() ![]() |
