Family: Frederick George Clifton Manning / Coral Veronica Balfour Moon (F7083)
m. 1951
Drag or scroll to see more of the chart.




![]() | Frederick Manning![]() |
![]() | Lillian Alberta Woodford![]() |
![]() | Muriel Lilian Manning![]() |
![]() | Sydney Arthur Manning![]() |
![]() | Phyills Manning![]() |
![]() | Peter Manning![]() |
![]() | Kathleen Manning![]() |
![]() | Walter Charles Horace Moon![]() |
![]() | Josephine Ada Armitage![]() |
![]() | Kevin Colin Walter Moon![]() |
![]() | Pearl Elaine Moon![]() |
![]() | Tasma Eva Patricia Moon![]() |
![]() | Frederick George Clifton Manning![]() ![]() |
![]() | Coral Veronica Balfour Moon![]() ![]() |
