Family: Arthur Stanley Giddings / Joan Violet Betteridge (F6574)
m. 2001Drag or scroll to see more of the chart.




![]() | Stanley Wallace Giddings![]() ![]() |
![]() | Caroline Rose Whitbread![]() ![]() |
![]() | Thelma Giddings![]() |
![]() | Beryl Elizabeth Giddings![]() |
![]() | Dorothy Rose Giddings![]() |
![]() | Colin Frederick Giddings![]() |
![]() | Derek L Giddings![]() |
![]() | James William Betteridge![]() ![]() |
![]() | Jessie Violet Key![]() ![]() |
![]() | James Walter Betteridge![]() ![]() |
![]() | Shirley Ann Betteridge![]() ![]() |
![]() | Reginald John Betteridge![]() |
![]() | Peter Edward Betteridge![]() ![]() |
![]() | Michael Betteridge![]() ![]() |
![]() | Ellen Edith Betteridge![]() ![]() |
![]() | Joan Violet Betteridge![]() ![]() |

![]() | Arthur Stanley Giddings![]() ![]() |
