Notes
Matches 151 to 200 of 482
# | Notes | Linked to |
---|---|---|
151 | This information is compiled under licence from the printed parish registers published by the Parish Register Section of the Yorkshire Archaeological Society or the Yorkshire Parish Register Society (together "the Section"). | Source (S928)
|
152 | Source (S1454)
| |
153 | Source (S824)
| |
154 |
| Source (S398)
|
155 |
| Source (S663)
|
156 | Board of Stamps: Apprenticeship Books, Series IR 1; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S750)
|
157 | Board of Stamps: Apprenticeship Books, Series IR 1; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S875)
|
158 | Overseers’ Returns of Electors. MR/PEO. London Metropolitan Archives, London, England. Images produced by permission of the City of London Corporation Libraries, Archives and Guildhall Art Gallery Department. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action. | Source (S951)
|
159 | Passenger Lists, 1865–1935. Microfilm Publications T-479 to T-520, T-4689 to T-4874, T-14700 to T-14938, C-4511 to C-4542. Library and Archives Canada, n.d. RG 76-C. Department of Employment and Immigration fonds. Library and Archives Canada Ottawa, Ontario, Canada. | Source (S206)
|
160 | Passenger Lists, 1865–1935. Microfilm Publications T-479 to T-520, T-4689 to T-4874, T-14700 to T-14938, C-4511 to C-4542. Library and Archives Canada, n.d. RG 76-C. Department of Employment and Immigration fonds. Library and Archives Canada Ottawa, Ontario, Canada. | Source (S1338)
|
161 | Second Australian Imperial Force Personnel Dossiers, 1939-1947. National Archives of Australia. A full list of sources can be found here. | Source (S1113)
|
162 | South Australia Police Gazette Indexes, 1862-1947. Ridgehaven, South Australia: Gould Genealogy and History, 2009. | Source (S1205)
|
163 | South Australia Police Gazette Indexes, 1862-1947. Ridgehaven, South Australia: Gould Genealogy and History, 2009. | Source (S1245)
|
164 | War Office and Air Ministry: Service Medal and Award Rolls, First World War. Silver War Badge. RG WO 329, 2958–3255. The National Archives, Kew, Surrey, England. Images provided by permission of The National Archives; Index provided by permission of Naval and Military Press. | Source (S891)
|
165 | War Office and Air Ministry: Service Medal and Award Rolls, First World War. Silver War Badge. RG WO 329, 2958–3255. The National Archives, Kew, Surrey, England. Images provided by permission of The National Archives; Index provided by permission of Naval and Military Press. | Source (S1524)
|
166 | War Office: Campaign Medal and Award Rolls 1793-1949 (General Series). The National Archives microfilm publication WO 100. The National Archives of the UK, Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S1196)
|
167 |
| Source (S525)
|
168 | Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England. | Source (S216)
|
169 | Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England. | Source (S1404)
|
170 | Canadian Expeditionary Force. CEF Personnel Files, 1914-1918. Accession 1992-93/166. Record Group 150. Library and Archives Canada, Ottawa, Ontario, Canada. | Source (S58)
|
171 | Crew lists. 387 CRE. Liverpool Record Office, Liverpool, England. Crew lists (fishing boats). 387 FIS. Liverpool Record Office, Liverpool, England. | Source (S947)
|
172 | Home Office: Criminal Registers, Middlesex and Home Office: Criminal Registers, England and Wales; Records created or inherited by the Home Office, Ministry of Home Security, and related bodies, Series HO 26 and HO 27; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S687)
|
173 | Kirchenbücher. Stadt- und Hospitalarchiv Schwäbisch Hall, Schwäbisch Hall, Deutschland. | Source (S1334)
|
174 | Land Tax Redemption Office: Quotas and Assessments. IR23. Records of the Boards of Stamps, Taxes, Excise, Stamps and Taxes, and Inland Revenue. The National Archives, Kew, Richmond, Surrey, England. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S700)
|
175 | Mikrofilm Sammlung. Familysearch.org Originale: Lutherische Kirchenbücher, 1502-1985. | Source (S1117)
|
176 | Pennsylvania National Guard Veteran's Card Files, 1867-1921. Series Number 19.135. Pennsylvania State Archives. Harrisburg, Pennsylvania. World War I Service Medal Application Cards. Series Number 19.196. Pennsylvania State Archives. Harrisburg, Pennsylvania. Militia Officers Index Cards, 1775-1800. Series Number 13.36. Pennsylvania State Archives. Harrisburg, Pennsylvania. Civil War Veterans' Card File, 1861-1866. Series Number 19.12. Pennsylvania State Archives. Harrisburg, Pennsylvania. Revolutionary War Military Abstract Card File. Series Number 13.50. Pennsylvania State Archives. Harrisburg, Pennsylvania. Mexican Border Campaign Veterans' Card File. Series Number 19.110. Pennsylvania State Archives. Harrisburg, Pennsylvania. Spanish American War Veterans' Card File of United States Volunteers. Series Number 19.78. Pennsylvania State Archives. Harrisburg, Pennsylvania. | Source (S1116)
|
177 | UK Naval Officer and Rating Service Records. Admiralty: Royal Navy, Royal Marines, Coastguard and related services: Officers’ and Ratings’ Service Records (Series II). ADM 29/1–32, 34–96, 105–130. The National Archives, Kew, England. | Source (S1565)
|
178 |
| Source (S1523)
|
179 |
| Source (S828)
|
180 |
| Source (S900)
|
181 |
| Source (S1102)
|
182 | A boat accident in 1815 takes the lives of William's wife, Elizabeth White and 3 daughters leaving one, he remarries and has 4 more children with May Ellis, and names one child again Kezia | Higgins, William (I19609)
|
183 | a guessed marriage date, assuming a divorce from bentley first | Family: Oscar Edward Augustine / Cora Belle Grist (F2607)
|
184 | Absent Voter Lists taken from various Electoral Register collections. | Source (S1060)
|
185 | Absent Voter Lists taken from various Electoral Register collections. | Source (S1194)
|
186 | after death of pearl in 1953? | Family: Harland Sherman Robeson / Thelma Charlene Grist (F1320)
|
187 | Age 60 - Widow of George Randall a Chimney Sweep | Woods, Catharine Eliza (I24956)
|
188 | Age 91. | Beck, Arah Aeline (I2850)
|
189 | Age at Death: 63 | Hayes, Henry A (I1698)
|
190 | Age at Death: 76 | Hooks, Clarence Howard (I3748)
|
191 | Age: 67 | Orchard Hayes, Florence Louise (I1691)
|
192 | Age: 68 | Ross, Luke (I3441)
|
193 | Age: 74 | Bettridge, Joseph (I23973)
|
194 | Age: 77 | Offenbacker, David Lyons (I5573)
|
195 | Age: 8 | Grist, Vernon (I29299)
|
196 | AIR 79 Royal Air Force Airmen Records, 1918-1940. The National Archives of the UK, Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S1286)
|
197 | all the children have been derived from marion's obituary, some branches and dates are educated guesses at this moment | Grist, Albert Edward (I19681)
|
198 | Andrews Collection. Institute of Heraldic and Genealogical Studies, Canterbury, Kent, England. | Source (S1340)
|
199 | Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | Source (S1155)
|
200 | Anglican Parish Registers. Marriage Bonds and Allegations. Somerset Archives & Local Studies, South West Heritage Trust, Taunton, England. | Source (S1336)
|