Notes
Matches 101 to 150 of 439
# | Notes | Linked to |
---|---|---|
101 | Methodist Registers. Winchester, Hampshire, England: Hampshire Archives and Local Studies. | Source (S1092)
|
102 | New York Guard Service Cards and Enlistment Records, 1917-1954. Series B2001. Microfilm, 49 reels. New York (State). Division of Military and Naval Affairs. New York State Archives, Albany, New York. | Source (S1306)
|
103 | New Zealand Death Indexes. | Source (S1303)
|
104 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S1261)
|
105 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commission, New Zealand. Microfiche publication,. | Source (S1242)
|
106 | Parish Registers for the area covered by Middlesbrough and Redcar & Cleveland. Middlesbrough, North Yorkshire, England: Teesside Archives. | Source (S1608)
|
107 | Railway Employment Records. Kew, Surrey, England: The National Archives. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S818)
|
108 | Registers and books of St Margaret’s Church, Westminster. London: The Dean and Chapter of the Collegiate Church of Saint Peter in Westminster. | Source (S1406)
|
109 | Royal Navy Ratings’ Service Records. The National Archives of the UK (TNA), Kew, Surrey, England. Series ADM 139. http://www.nationalarchives.gov.uk/help-with-your-research/research-guides/royal-navy-ratings-service-records-1853-1928/: accessed 18 December 2015. | Source (S1396)
|
110 | School Admissions and Discharges, 1840-1911. London, England: London Metropolitan Archives. Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S1196)
|
111 | School Admissions and Discharges, 1840-1911. London, England: The London Archives. Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S1364)
|
112 | School Admissions and Discharges, 1840-1911. London, England: The London Archives. Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S1278)
|
113 | Shropshire Anglican Parish Registers. Shrewsbury, Shropshire, England: Indexes created from Anglican Parish Registers held at Shropshire Archives. | Source (S1239)
|
114 | Tennessee Death Records, 1908-1965. Nashville, Tennessee: Tennessee State Library and Archives. Tennessee City Death Records Nashville, Knoxville, Chattanooga, Memphis 1848-1907. Nashville, Tennessee: Tennessee State Library and Archives. | Source (S138)
|
115 | The central database for UK burials and cremations. Deceased Online. https://www.deceasedonline.com/: accessed 18 July 2016. | Source (S1112)
|
116 | The central database for UK burials and cremations. Deceased Online. https://www.deceasedonline.com/: accessed 18 July 2016. | Source (S1372)
|
117 | The Gazette, Official Public Record 1665-Present. https://www.thegazette.co.uk: The Gazette: Crown Copyright. | Source (S1255)
|
118 | UK, Phone Book Indexes, 2001 and 2003. Brussels, Belgium: Kapitol SA. | Source (S1346)
|
119 | UK, Phone Book Indexes, 2001 and 2003. Brussels, Belgium: Kapitol SA. | Source (S1299)
|
120 | UK, Phone Book Indexes, 2001 and 2003. Brussels, Belgium: Kapitol SA. | Source (S1173)
|
121 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S1302)
|
122 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S777)
|
123 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S1038)
|
124 | Warwickshire Anglican Registers. Warwick, England: Warwickshire County Record Office. | Source (S1225)
|
125 | West Sussex Electoral Registers. Chichester, West Sussex, England: West Sussex Record Office). | Source (S1301)
|
126 | Westminster Electoral Records. London, England: City of Westminster Archives Centre. | Source (S1383)
|
127 | Wiltshire Non-Conformist registers. Chippenham, Wiltshire, England: Wiltshire and Swindon History Centre. | Source (S1081)
|
128 | WO 420: War Office: The Corps of Royal Electrical and Mechanical Engineers Other Ranks: Service Records (WO 420). Kew, Surrey, England: The National Archives. © Crown Copyright Images reproduced by courtesy of The National Archives, London, England. The National Archives logo device is a trade mark of The National Archives and is used under licence. | Source (S1606)
|
129 | Yorkshire Parish Records. Leeds, England: West Yorkshire Archive Service. | Source (S1309)
|
130 | Yorkshire Parish Records. Leeds, England: West Yorkshire Archive Service. | Source (S1263)
|
131 | Yorkshire Parish Records. West Yorkshire Archive Service: Leeds, England. | Source (S1290)
|
132 | "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S389)
|
133 | Source (S1123)
| |
134 | Source (S45)
| |
135 | Source (S1352)
| |
136 | Source (S1293)
| |
137 | This information is compiled under licence from the printed parish registers published by the Parish Register Section of the Yorkshire Archaeological Society or the Yorkshire Parish Register Society (together "the Section"). | Source (S1257)
|
138 | Source (S1200)
| |
139 |
| Source (S1082)
|
140 |
| Source (S1356)
|
141 | Board of Stamps: Apprenticeship Books, Series IR 1; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S1300)
|
142 | Overseers’ Returns of Electors. MR/PEO. London Metropolitan Archives, London, England. Images produced by permission of the City of London Corporation Libraries, Archives and Guildhall Art Gallery Department. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action. | Source (S1328)
|
143 | Passenger Lists, 1865–1935. Microfilm Publications T-479 to T-520, T-4689 to T-4874, T-14700 to T-14938, C-4511 to C-4542. Library and Archives Canada, n.d. RG 76-C. Department of Employment and Immigration fonds. Library and Archives Canada Ottawa, Ontario, Canada. | Source (S1256)
|
144 | Second Australian Imperial Force Personnel Dossiers, 1939-1947. National Archives of Australia. A full list of sources can be found here. | Source (S1298)
|
145 | South Australia Police Gazette Indexes, 1862-1947. Ridgehaven, South Australia: Gould Genealogy and History, 2009. | Source (S1237)
|
146 | War Office and Air Ministry: Service Medal and Award Rolls, First World War. Silver War Badge. RG WO 329, 2958–3255. The National Archives, Kew, Surrey, England. Images provided by permission of The National Archives; Index provided by permission of Naval and Military Press. | Source (S1399)
|
147 | War Office and Air Ministry: Service Medal and Award Rolls, First World War. Silver War Badge. RG WO 329, 2958–3255. The National Archives, Kew, Surrey, England. Images provided by permission of The National Archives; Index provided by permission of Naval and Military Press. | Source (S1280)
|
148 | War Office: Campaign Medal and Award Rolls 1793-1949 (General Series). The National Archives microfilm publication WO 100. The National Archives of the UK, Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S1288)
|
149 |
| Source (S1228)
|
150 | Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England. | Source (S1354)
|