danville, Pittsylvania County, Virginia, USA
Latitude: 36.585972, Longitude: -79.395050
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibson, Janie Irene | 23 Jun 1932 | Danville, Pittsylvania County, Virginia, USA | I4977 |
2 | Layne Walker, Maude Leslye | 22 May 1890 | Danville, Pittsylvania County, Virginia, USA | I20732 |
3 | Ramsey, Janie Bell | 28 Jul 1931 | Danville, Pittsylvania County, Virginia, USA | I4972 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kingery, Roxie | 24 Nov 1975 | Danville, Pittsylvania County, Virginia, USA | I4971 |
2 | Layne Walker, Maude Leslye | 10 Jan 1951 | Danville, Pittsylvania County, Virginia, USA | I20732 |
3 | Ramsey, Alvin David | 29 Mar 1966 | Danville, Pittsylvania County, Virginia, USA | I4970 |
4 | Ramsey, William David | 13 May 2013 | Danville, Pittsylvania County, Virginia, USA | I4969 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ramsey, William David | 25 Jan 1934 | Danville, Pittsylvania County, Virginia, USA | I4969 |