Latitude: 51.649441, Longitude: -3.486667
BirthMatches 1 to 12 of 12
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Grist, Arthur Oliver | Jul 1889 | I10674 |
2 | Grist, Gertrude Maud | 20 Jun 1894 | I10675 |
3 | Grist, Rosina | 15 Mar 1887 | I10673 |
4 | Grist, Wallington Charles | 19 Feb 1883 | I10672 |
5 | Jeremiah, Alexander | Dec 1880 | I1591 |
6 | Jeremiah, Alfred | Mar 1880 | I1590 |
7 | Jeremiah, John | Abt 1873 | I1587 |
8 | Jeremiah, Martha | Sep 1874 | I1588 |
9 | Jeremiah, Mary Ann | Oct 1871 | I1583 |
10 | Jeremiah, William Henry | Jun 1876 | I1589 |
11 | Thomas, Luke | 5 May 1889 | I10565 |
12 | Thomas, Minnie | Abt 1891 | I10591 |
ChristeningMatches 1 to 1 of 1
ResidenceMatches 1 to 50 of 67
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Mary Jane | 1901 | I10812 |
2 | Dallimore, Edith Emily Maria | 1891 | I10070 |
3 | Dallimore, Edith Emily Maria | 1901 | I10070 |
4 | Dallimore, Henry Alfred | 1891 | I10083 |
5 | Dallimore, Henry Alfred | 1901 | I10083 |
6 | Dallimore, Mary Jane | 1891 | I10084 |
7 | Dallimore, Mary Jane | 1901 | I10084 |
8 | Dallimore, Olive Mary | 1891 | I10086 |
9 | Dallimore, Olive Mary | 1901 | I10086 |
10 | Dallimore, William Alfred | 1891 | I10085 |
11 | Dallimore, William Alfred | 1901 | I10085 |
12 | Davies, Ann | 1891 | I10762 |
13 | Emanuel, John | 1901 | I10815 |
14 | Emanuel, Mary Jane | 1901 | I10850 |
15 | Emanuel, Morgan | 1901 | I10811 |
16 | Emanuel, Rosanna | 1901 | I10816 |
17 | Emanuel, William | 1901 | I10813 |
18 | Grist, Alfred | 1871 | I10427 |
19 | Grist, Alfred | 1891 | I10427 |
20 | Grist, Arthur Oliver | 1891 | I10674 |
21 | Grist, Arthur Oliver | 1901 | I10674 |
22 | Grist, George | 1871 | I10426 |
23 | Grist, George | 1881 | I10426 |
24 | Grist, George | 1891 | I10426 |
25 | Grist, George | 1901 | I10426 |
26 | Grist, Gertrude Maud | 1901 | I10675 |
27 | Grist, Harriett | 1891 | I10511 |
28 | Grist, Harriett | 1901 | I10511 |
29 | Grist, Henry | 1901 | I18201 |
30 | Grist, Mary Esther | 1881 | I10676 |
31 | Grist, Mary Esther | 1891 | I10676 |
32 | Grist, Mary Esther | 1901 | I10676 |
33 | Grist, Rosina | 1891 | I10673 |
34 | Grist, Rosina | 1901 | I10673 |
35 | Grist, Wallington Charles | 1891 | I10672 |
36 | Grist, Wallington Charles | 1901 | I10672 |
37 | Jenkins, Phillip | 1901 | I10814 |
38 | Lewis, Delilah | 1891 | I10767 |
39 | Lewis, Elizabeth | 1891 | I10766 |
40 | Lewis, Joseph | 1891 | I10763 |
41 | Lewis, Mary | 1891 | I10765 |
42 | Lewis, Thomas Cornew | 1891 | I10761 |
43 | Lewis, Thomas John | 1891 | I10689 |
44 | Morgans, Mary | 1871 | I10703 |
45 | Morgans, Mary | 1891 | I10703 |
46 | Price, Mary Ann | 1881 | I10671 |
47 | Price, Mary Ann | 1891 | I10671 |
48 | Price, Mary Ann | 1901 | I10671 |
49 | Reed, Mary Ann | 1871 | I10702 |
50 | Reed, Mary Ann | 1891 | I10702 |
1 2 Next»