York Springs, Pennsylvania, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anthony, Hayes Leroy | 7 Aug 1897 | York Springs, Pennsylvania, USA | I12308 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cicierski, Joseph Louis Jr. | Between 1996 and 2002 | York Springs, Pennsylvania, USA | I12868 |
2 | Cicierski, Joseph Louis Jr. | Between 2005 and 2014 | York Springs, Pennsylvania, USA | I12868 |
3 | Griest Masemer, Nellie | York Springs, Pennsylvania, USA | I12423 | |
4 | Griest Toffey, Carol Elaine Jr | 1954 | York Springs, Pennsylvania, USA | I12861 |
5 | Griest Toffey, Carol Elaine Jr | Abt 1956 | York Springs, Pennsylvania, USA | I12861 |
6 | Masemer, Mervin Leroy Sr. | York Springs, Pennsylvania, USA | I12728 | |
7 | Stough Griest, Sarah Emma | Between 1996 and 2002 | York Springs, Pennsylvania, USA | I12769 |
8 | Whisler, Russel Clinton | York Springs, Pennsylvania, USA | I12700 | |
9 | Wolfe, Keith Leroy | 1971 | York Springs, Pennsylvania, USA | I12287 |
10 | Wolfe, Philip Howard | 1965 | York Springs, Pennsylvania, USA | I12282 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Frey / Griest Dubbs Frey | 16 Jan 1953 | York Springs, Pennsylvania, USA | F2962 |