York Springs, Adams, Pennsylvania, USA

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1897 | York Springs, Adams, Pennsylvania, USA | I12082 |
2 | ![]() | 8 May 1890 | York Springs, Adams, Pennsylvania, USA | I12277 |
3 | ![]() | 28 Dec 1875 | York Springs, Adams, Pennsylvania, USA | I13840 |
4 | ![]() | 1 Sep 1825 | York Springs, Adams, Pennsylvania, USA | I12609 |
5 | ![]() | 9 Oct 1737 | York Springs, Adams, Pennsylvania, USA | I11615 |
6 | ![]() | 22 Jan 1922 | York Springs, Adams, Pennsylvania, USA | I12196 |
7 | ![]() | 12 Dec 1927 | York Springs, Adams, Pennsylvania, USA | I12194 |
8 | ![]() | 14 Jul 1884 | York Springs, Adams, Pennsylvania, USA | I12523 |
9 | ![]() | 26 Jun 1875 | York Springs, Adams, Pennsylvania, USA | I12551 |
10 | ![]() | 2 Jan 1911 | York Springs, Adams, Pennsylvania, USA | I12080 |
11 | ![]() | 14 Feb 1955 | York Springs, Adams, Pennsylvania, USA | I12022 |
12 | ![]() | 12 Oct 1933 | York Springs, Adams, Pennsylvania, USA | I12020 |
13 | ![]() | 8 Jan 1844 | York Springs, Adams, Pennsylvania, USA | I14596 |
14 | ![]() | 28 Aug 1852 | York Springs, Adams, Pennsylvania, USA | I14598 |
15 | ![]() | 11 Jun 1835 | York Springs, Adams, Pennsylvania, USA | I14600 |
16 | ![]() | 30 Mar 1789 | York Springs, Adams, Pennsylvania, USA | I12553 |
17 | ![]() | 2 Oct 1831 | York Springs, Adams, Pennsylvania, USA | I12555 |
18 | ![]() | 13 Nov 1854 | York Springs, Adams, Pennsylvania, USA | I12580 |
19 | ![]() | 8 May 1852 | York Springs, Adams, Pennsylvania, USA | I14798 |
20 | ![]() | 27 Sep 1844 | York Springs, Adams, Pennsylvania, USA | I14796 |
21 | ![]() | 17 Dec 1867 | York Springs, Adams, Pennsylvania, USA | I11839 |
22 | ![]() | 24 Sep 1955 | York Springs, Adams, Pennsylvania, USA | I12031 |
23 | ![]() | 9 Jun 1914 | York Springs, Adams, Pennsylvania, USA | I11975 |
24 | ![]() | 18 Jan 1919 | York Springs, Adams, Pennsylvania, USA | I12040 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1848 | York Springs, Adams, Pennsylvania, USA | I12629 |
2 | ![]() | 19 Oct 1863 | York Springs, Adams, Pennsylvania, USA | I12741 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1786 | York Springs, Adams, Pennsylvania, USA | I11434 |
2 | ![]() | Nov 1980 | York Springs, Adams, Pennsylvania, USA | I12562 |
3 | ![]() | 17 Sep 1904 | York Springs, Adams, Pennsylvania, USA | I12705 |
4 | ![]() | 6 Sep 1823 | York Springs, Adams, Pennsylvania, USA | I14000 |
5 | ![]() | 16 Aug 1894 | York Springs, Adams, Pennsylvania, USA | I12610 |
6 | ![]() | 17 Nov 1982 | York Springs, Adams, Pennsylvania, USA | I12042 |
7 | ![]() | 28 Aug 1949 | York Springs, Adams, Pennsylvania, USA | I11903 |
8 | ![]() | 21 Sep 1968 | York Springs, Adams, Pennsylvania, USA | I12276 |
9 | ![]() | 9 Feb 1876 | York Springs, Adams, Pennsylvania, USA | I13969 |
10 | ![]() | 3 Mar 1971 | York Springs, Adams, Pennsylvania, USA | I12018 |
11 | ![]() | 11 May 2011 | York Springs, Adams, Pennsylvania, USA | I12019 |
12 | ![]() | 1 Apr 1970 | York Springs, Adams, Pennsylvania, USA | I12510 |
13 | ![]() | Mar 1975 | York Springs, Adams, Pennsylvania, USA | I12508 |
14 | ![]() | Jul 1972 | York Springs, Adams, Pennsylvania, USA | I12656 |
15 | ![]() | 10 Dec 1944 | York Springs, Adams, Pennsylvania, USA | I12719 |
16 | ![]() | 23 Oct 1947 | York Springs, Adams, Pennsylvania, USA | I12712 |
17 | ![]() | 20 May 1903 | York Springs, Adams, Pennsylvania, USA | I12715 |
18 | ![]() | 20 Feb 1871 | York Springs, Adams, Pennsylvania, USA | I12553 |
19 | ![]() | 31 Dec 1918 | York Springs, Adams, Pennsylvania, USA | I12716 |
20 | ![]() | Jun 1832 | York Springs, Adams, Pennsylvania, USA | I11473 |
21 | ![]() | 20 Oct 1923 | York Springs, Adams, Pennsylvania, USA | I11818 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1834 | York Springs, Adams, Pennsylvania, USA | I12716 |
Residence
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | York Springs, Adams, Pennsylvania, USA | I11612 |
2 | ![]() | York Springs, Adams, Pennsylvania, USA | I12587 | |
3 | ![]() | 1993 | York Springs, Adams, Pennsylvania, USA | I12587 |
4 | ![]() | Between 1996 and 2002 | York Springs, Adams, Pennsylvania, USA | I12587 |
5 | ![]() | Between 2005 and 2014 | York Springs, Adams, Pennsylvania, USA | I12587 |
6 | ![]() | 8 Feb 1934 | York Springs, Adams, Pennsylvania, USA | I12277 |
7 | ![]() | York Springs, Adams, Pennsylvania, USA | I12570 | |
8 | ![]() | 1954 | York Springs, Adams, Pennsylvania, USA | I12570 |
9 | ![]() | Abt 1956 | York Springs, Adams, Pennsylvania, USA | I12570 |
10 | ![]() | 1993 | York Springs, Adams, Pennsylvania, USA | I12196 |
11 | ![]() | 1870 | York Springs, Adams, Pennsylvania, USA | I11903 |
12 | ![]() | 1880 | York Springs, Adams, Pennsylvania, USA | I11903 |
13 | ![]() | 20 Jul 1893 | York Springs, Adams, Pennsylvania, USA | I11903 |
14 | ![]() | 1900 | York Springs, Adams, Pennsylvania, USA | I11903 |
15 | ![]() | 1910 | York Springs, Adams, Pennsylvania, USA | I11903 |
16 | ![]() | 1920 | York Springs, Adams, Pennsylvania, USA | I11903 |
17 | ![]() | 1930 | York Springs, Adams, Pennsylvania, USA | I11903 |
18 | ![]() | 1935 | York Springs, Adams, Pennsylvania, USA | I11903 |
19 | ![]() | 1940 | York Springs, Adams, Pennsylvania, USA | I11903 |
20 | ![]() | 1880 | York Springs, Adams, Pennsylvania, USA | I12552 |
21 | ![]() | 1900 | York Springs, Adams, Pennsylvania, USA | I12552 |
22 | ![]() | 1930 | York Springs, Adams, Pennsylvania, USA | I12552 |
23 | ![]() | 1935 | York Springs, Adams, Pennsylvania, USA | I12552 |
24 | ![]() | 1940 | York Springs, Adams, Pennsylvania, USA | I12552 |
25 | ![]() | I12222 | ||
26 | ![]() | I12222 | ||
27 | ![]() | I12222 | ||
28 | ![]() | 1880 | York Springs, Adams, Pennsylvania, USA | I12551 |
29 | ![]() | 1900 | York Springs, Adams, Pennsylvania, USA | I12551 |
30 | ![]() | I12569 | ||
31 | ![]() | I12569 | ||
32 | ![]() | I12569 | ||
33 | ![]() | I12569 | ||
34 | ![]() | I12569 | ||
35 | ![]() | 1870 | York Springs, Adams, Pennsylvania, USA | I13969 |
36 | ![]() | York Springs, Adams, Pennsylvania, USA | I12197 | |
37 | ![]() | 1993 | York Springs, Adams, Pennsylvania, USA | I12197 |
38 | ![]() | I12470 | ||
39 | ![]() | I12470 | ||
40 | ![]() | I12470 | ||
41 | ![]() | I12470 | ||
42 | ![]() | I12003 | ||
43 | ![]() | I12002 | ||
44 | ![]() | I12004 | ||
45 | ![]() | I12004 | ||
46 | ![]() | I12004 | ||
47 | ![]() | I12413 | ||
48 | ![]() | I12413 | ||
49 | ![]() | I12413 | ||
50 | ![]() | I12413 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Anthony / Griest | 24 Dec 1918 | York Springs, Adams, Pennsylvania, USA | F2818 |
2 | Frey / Griest | 16 Jan 1953 | York Springs, Adams, Pennsylvania, USA | F2859 |
3 | Griest / Houck | 24 Sep 1896 | York Springs, Adams, Pennsylvania, USA | F2981 |
4 | Griest / Moose | 25 Dec 1923 | York Springs, Adams, Pennsylvania, USA | F2820 |
5 | Griest / Robinette | 15 Sep 1874 | York Springs, Adams, Pennsylvania, USA | F2786 |
6 | Griest / Stough | 5 Jun 1935 | York Springs, Adams, Pennsylvania, USA | F2932 |
7 | Griest / Winand | 14 Sep 1913 | York Springs, Adams, Pennsylvania, USA | F2764 |
8 | Hess / Toffey | F2969 | ||
9 | Reifsnyder Plank / Robinette | 6 Feb 1855 | York Springs, Adams, Pennsylvania, USA | F2980 |
10 | Stambaugh / Coulson | 11 Dec 1902 | York Springs, Adams, Pennsylvania, USA | F2802 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Griest / Winand | 14 Sep 1913 | York Springs, Adams, Pennsylvania, USA | F2764 |
2 | Kimmel / Heikes | 2 May 1895 | York Springs, Adams, Pennsylvania, USA | F2867 |