York County, Pennsylvania, USA
Latitude: 39.922005, Longitude: -76.727074
Birth
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beals, Daniel * | 16 Jan 1761 | York County, Pennsylvania, USA | I11672 |
2 | Bentz, Erwin H | 17 Nov 1858 | York County, Pennsylvania, USA | I12565 |
3 | Cox, Ann | 1754 | York County, Pennsylvania, USA | I11860 |
4 | Cox, Emma | 1760 | York County, Pennsylvania, USA | I11777 |
5 | Cox, Jesse | 1752 | York County, Pennsylvania, USA | I11775 |
6 | Cox, Ruth | 30 Dec 1756 | York County, Pennsylvania, USA | I11774 |
7 | Cromer, John William | 1 Sep 1891 | York County, Pennsylvania, USA | I12548 |
8 | Cromer Mummert, Catharine Sarah | 20 Mar 1828 | York County, Pennsylvania, USA | I12408 |
9 | Deardorff, Isaac | 18 Nov 1746 | York County, Pennsylvania, USA | I14311 |
10 | Deardorff Worley, Susan | 1 Sep 1784 1790 or 1805 Diffe | York County, Pennsylvania, USA | I12994 |
11 | Edmundson, Thomas | 8 Mar 1773 | York County, Pennsylvania, USA | I14144 |
12 | Edmundson, Thomas | 8 Mar 1773 or 11 Apr 1774 | York County, Pennsylvania, USA | I14367 |
13 | Garretson (Quaker), Content Hussey | 6 Jul 1715 | York County, Pennsylvania, USA | I11839 |
14 | Garretson Griest, Anne | 14 Oct 1745 | York County, Pennsylvania, USA | I11806 |
15 | Gettys, John Ulrich | 7 Oct 1888 | York County, Pennsylvania, USA | I12914 |
16 | Getz, Edwardledmond | 26 Jun 1839 | York County, Pennsylvania, USA | I14579 |
17 | Getz, Samuel | Jan 1851 | York County, Pennsylvania, USA | I14553 |
18 | Getz, William Harrison | 1841 | York County, Pennsylvania, USA | I14556 |
19 | Getz Griest, Emeline "Emily" | 21 Feb 1846 | York County, Pennsylvania, USA | I14603 |
20 | Getz Grogg, Mary A | 25 Aug 1844 | York County, Pennsylvania, USA | I14555 |
21 | Getz Thomas, Ellen Elizabeth | 14 Sep 1855 | York County, Pennsylvania, USA | I14552 |
22 | Griest, Emily | 5 Sep 1842 | York County, Pennsylvania, USA | I14365 |
23 | Griest, James Toland | 20 Mar 1828 | York County, Pennsylvania, USA | I15120 |
24 | Griest, John Junior !d1795 | 18 Dec 1749 | York County, Pennsylvania, USA | I11790 |
25 | Griest, John i think the ch mnot be right maybe also wife | 5 Sep 1844 | York County, Pennsylvania, USA | I14217 |
26 | Griest, Mary Ester | 2 Feb 1850 | York County, Pennsylvania, USA | I13966 |
27 | Griest, Moses | 8 Dec 1808 | York County, Pennsylvania, USA | I14422 |
28 | Griest, Salathiel J | 25 May 1842 | York County, Pennsylvania, USA | I14142 |
29 | Griest, Willing Jr. | 27 Mar 1772 | York County, Pennsylvania, USA | I11807 |
30 | Griffie, John Elmer | 27 Nov 1875 | York County, Pennsylvania, USA | I12269 |
31 | Heck Fair, Emma Jane | 7 Feb 1878 | York County, Pennsylvania, USA | I12856 |
32 | Hersey Bentz, Louisa | 28 Mar 1858 | York County, Pennsylvania, USA | I12566 |
33 | Kimmel, George Peter | 26 Aug 1896 | York County, Pennsylvania, USA | I12905 |
34 | Kimmel, Samuel H | 8 Oct 1871 | York County, Pennsylvania, USA | I12904 |
35 | Kimmel, William Elmer | 9 Jan 1903 | York County, Pennsylvania, USA | I12940 |
36 | Krall, Charles Wilmer | 12 Jun 1888 | York County, Pennsylvania, USA | I12404 |
37 | Krall, Cornelius Benjamin | 9 Jan 1846 | York County, Pennsylvania, USA | I12597 |
38 | Menchey Cromer, George Sr | 3 Nov 1811 | York County, Pennsylvania, USA | I12407 |
39 | Scholl, Abraham | 26 Jan 1796 | York County, Pennsylvania, USA | I13006 |
40 | Scholl, Jacob | 24 Apr 1798 | York County, Pennsylvania, USA | I13008 |
41 | Scholl, John | 8 May 1800 | York County, Pennsylvania, USA | I13009 |
42 | Smith, George C | 27 Jun 1839 | York County, Pennsylvania, USA | I15024 |
43 | Smith, Peter Forner | 1 May 1813 | York County, Pennsylvania, USA | I15019 |
44 | Squibb, Caleb Sr | 27 Jun 1766 | York County, Pennsylvania, USA | I11741 |
45 | Squibb, John | 29 Sep 1760 | York County, Pennsylvania, USA | I11730 |
46 | Squibb, Mary H | 1758 | York County, Pennsylvania, USA | I11728 |
47 | Squibb, William | 6 Nov 1753 | York County, Pennsylvania, USA | I11729 |
48 | Strayer Winand, Annie Christina | 22 Feb 1857 | York County, Pennsylvania, USA | I12651 |
49 | Thomas, Ellen Elizabeth | 14 Sep 1855 | York County, Pennsylvania, USA | I14578 |
50 | Underwood, Alexander | Abt 1776 | York County, Pennsylvania, USA | I11682 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beals, Jacob B Sr | 11 May 1763 | York County, Pennsylvania, USA | I11694 |
2 | Bentz, Hattie May | 13 Jan 1977 | York County, Pennsylvania, USA | I12556 |
3 | Brooksby Beals, Mary | 3 Nov 1763 | York County, Pennsylvania, USA | I11695 |
4 | Bushey, Emma Catharine | 6 Feb 1929 | York County, Pennsylvania, USA | I12760 |
5 | Cleaver Vale, Elizabeth | 11 Feb 1841 | York County, Pennsylvania, USA | I15150 |
6 | Cook Griest, Mary Jr. | 30 Jul 1804 | York County, Pennsylvania, USA | I13963 |
7 | Copp Fishel, Rita Louella | 21 May 1997 | York County, Pennsylvania, USA | I12373 |
8 | Coulson Stambaugh, Etta Mae | 10 Feb 1969 | York County, Pennsylvania, USA | I12457 |
9 | Crook Shellenberger, Dorothy M | 15 Feb 2011 | York County, Pennsylvania, USA | I12616 |
10 | Fair Griest, Mabel Evelyn | 22 Feb 1993 | York County, Pennsylvania, USA | I12775 |
11 | Fishel, Joseph David | 14 May 1963 | York County, Pennsylvania, USA | I12372 |
12 | Garretson Griest, Anne | 22 Feb 1826 | York County, Pennsylvania, USA | I11806 |
13 | Gettys, John Ulrich | 30 Jan 1966 | York County, Pennsylvania, USA | I12914 |
14 | Griest, Eugene Leon | 14 Jul 1984 | York County, Pennsylvania, USA | I12776 |
15 | Griest, Sarah | 25 Dec 1819 | York County, Pennsylvania, USA | I959 |
16 | Ilgenfritz Ruppert, Mary Jane | 25 Nov 2005 | York County, Pennsylvania, USA | I12411 |
17 | Krall, Cornelius Benjamin | 5 Apr 1936 | York County, Pennsylvania, USA | I12597 |
18 | Moose, Mabel Frey | 30 Aug 1975 | York County, Pennsylvania, USA | I12335 |
19 | Moose, Raymond Cyrus | Aug 1985 | York County, Pennsylvania, USA | I12323 |
20 | Moose Lehr, Della L | 12 Aug 2002 | York County, Pennsylvania, USA | I12334 |
21 | Squibb, William | 5 Jan 1826 | York County, Pennsylvania, USA | I11729 |
22 | Underwood, Alexander Quaker Minister | 31 Oct 1767 | York County, Pennsylvania, USA | I11689 |
23 | Underwood, Asahel Azahel | 2 Jun 1781 | York County, Pennsylvania, USA | I11664 |
24 | Underwood, Benjamin | 6 May 1771 | York County, Pennsylvania, USA | I11665 |
25 | Underwood, Michael | Abt 1803 | York County, Pennsylvania, USA | I11667 |
26 | Vale, Joshua | 17 Aug 1799 | York County, Pennsylvania, USA | I15149 |
27 | Worley, Willis Leslie | 11 Mar 1935 | York County, Pennsylvania, USA | I12974 |
28 | Zeigler, Carlos Ray | 5 Aug 2016 | York County, Pennsylvania, USA | I12514 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cleaver Griest, Miriam | York County, Pennsylvania, USA | I13972 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edmundson, Mary | 24 May 1804 | York County, Pennsylvania, USA | I14369 |
2 | Griest, Mary | 22 Mar 1782 22 Dec 1779 | York County, Pennsylvania, USA | I13968 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Martha | 30 Apr 1751 | York County, Pennsylvania, USA | I2462 |
2 | Cook Griest, Mary Jr. | 1806 | York County, Pennsylvania, USA | I13963 |
3 | Griest, Isaac | Nov 1820 | York County, Pennsylvania, USA | I12955 |
4 | Griest, Susannah | 8 Dec 1803 | York County, Pennsylvania, USA | I958 |
5 | Griest Of Bethel, John | 30 Sep 1751 | York County, Pennsylvania, USA | I2351 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Krall, Charles Wilmer | Between 1917 and 1918 | York County, Pennsylvania, USA | I12404 |
2 | Strayer, Jacob Ralph | Between 1917 and 1918 | York County, Pennsylvania, USA | I12573 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Bentz Griest | 20 Oct 1910 | York County, Pennsylvania, USA | F2915 |
2 | Griest / Scholl Griest | 8 Feb 1818 | York County, Pennsylvania, USA | F2761 |
3 | Scholl / Bauer Scholl | 1794 | York County, Pennsylvania, USA | F3049 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Griest / Cox | York County, Pennsylvania, USA | F2760 |