York
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I12374 | |
2 | ![]() | I3860 | |
3 | ![]() | I3732 | |
4 | ![]() | I11994 | |
5 | ![]() | I6227 | |
6 | ![]() | Abt 1947 | I12074 |
7 | ![]() | I12260 | |
8 | ![]() | I12079 | |
9 | ![]() | I3857 | |
10 | ![]() | I6248 | |
11 | ![]() | I3897 | |
12 | ![]() | Abt 1933 | I4237 |
13 | ![]() | Abt 1927 | I3896 |
14 | ![]() | 1935 | I6260 |
15 | ![]() | I12096 | |
16 | ![]() | Abt 1947 | I12096 |
17 | ![]() | I11959 | |
18 | ![]() | I6247 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Grist | 26 Aug 1933 | F1000 |
2 | Kelly / Grist | 1 Aug 1931 | F893 |
3 | Stewart / Grist | Nov 1930 | F966 |