York, York County, Pennsylvania, USA
Latitude: 39.962597, Longitude: -76.727753
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griffie, Bryan Richard | 7 Apr 1937 | York, York County, Pennsylvania, USA | I12291 |
2 | Ilgenfritz Ruppert, Mary Jane | 11 Jun 1917 | York, York County, Pennsylvania, USA | I12411 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anthony, Alfred Grant | 27 Dec 1940 | York, York County, Pennsylvania, USA | I12311 |
2 | Coome Griest, May Ola | 29 Feb 1996 | York, York County, Pennsylvania, USA | I12460 |
3 | Cromer, Daniel Clayton | 3 May 1922 | York, York County, Pennsylvania, USA | I12409 |
4 | Crook, John Calvin | 18 Jan 1974 | York, York County, Pennsylvania, USA | I12617 |
5 | Crook, Paul J. | 22 Aug 2021 | York, York County, Pennsylvania, USA | I12609 |
6 | Geltz, Earl Franklin | 1 Mar 1976 | York, York County, Pennsylvania, USA | I12273 |
7 | Griest, John Philip | 28 Jul 1971 | York, York County, Pennsylvania, USA | I12276 |
8 | Griest, Melvin Cicero Jr. | 13 Dec 1945 | York, York County, Pennsylvania, USA | I12331 |
9 | Keener, Walter Purd | 27 Apr 1967 | York, York County, Pennsylvania, USA | I12922 |
10 | Moose, Charles William Jr | 15 May 1928 | York, York County, Pennsylvania, USA | I12329 |
11 | Moose, Charles William | 3 Aug 1969 | York, York County, Pennsylvania, USA | I12332 |
12 | Rissinger Livingston Anthony, Lydia Elizabeth "Liddie" | 16 May 1939 | York, York County, Pennsylvania, USA | I12312 |
13 | Stambaugh Griest, Eleanor Catherine | 5 May 2009 | York, York County, Pennsylvania, USA | I12455 |
14 | Winand, Ephraim | 31 Mar 1913 | York, York County, Pennsylvania, USA | I12212 |
15 | Wolf Spangler, Ruth Irene | 13 Feb 2015 | York, York County, Pennsylvania, USA | I12284 |
16 | Zeigler Gross Cromer, Eva Marie | 16 Jan 2013 | York, York County, Pennsylvania, USA | I12550 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ilgenfritz Ruppert, Mary Jane | York, York County, Pennsylvania, USA | I12411 | |
2 | Moose Lehr, Della L | York, York County, Pennsylvania, USA | I12334 | |
3 | Ruppert, Claude Harrison Sr | York, York County, Pennsylvania, USA | I12447 | |
4 | Ruppert, Claude Harrison Jr | York, York County, Pennsylvania, USA | I12446 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griffie, Bryan Richard | 7 Apr 1937 | York, York County, Pennsylvania, USA | I12291 |