York, York, Pennsylvania, USA
Latitude: 39.962597, Longitude: -76.727753
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beals, Daniel | 1732 | York, York, Pennsylvania, USA | I11698 |
2 | Beals, Pheobe | 1764 | York, York, Pennsylvania, USA | I11678 |
3 | Cook, Abraham | 8 Sep 1774 | York, York, Pennsylvania, USA | I15981 |
4 | Edmundson, Maria M | 10 Feb 1817 | York, York, Pennsylvania, USA | I14386 |
5 | Gettys, Bernice Evelyn | 13 Oct 1912 | York, York, Pennsylvania, USA | I12916 |
6 | Gettys Kauffman, Romaine Mary | 14 Dec 1918 | York, York, Pennsylvania, USA | I12917 |
7 | Griest, Ann ! | 22 Oct 1757 | York, York, Pennsylvania, USA | I11800 |
8 | Griest, John Edmundson | 8 Feb 1870 | York, York, Pennsylvania, USA | I14122 |
9 | Griest, Louis Lewis | 21 Aug 1820 | York, York, Pennsylvania, USA | I13020 |
10 | John, Mary | 1751 | York, York, Pennsylvania, USA | I16000 |
11 | Scholl, Jacob | 24 Apr 1798 | York, York, Pennsylvania, USA | I14636 |
12 | Squibb, Sarah | 1760 | York, York, Pennsylvania, USA | I11747 |
13 | Squibb, Thomas G | 1769 | York, York, Pennsylvania, USA | I11742 |
14 | Underwood, Eliha Elijah Elicher | 1709 | York, York, Pennsylvania, USA | I11802 |
15 | Wright, John Chambers | 16 Sep 1769 | York, York, Pennsylvania, USA | I13979 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Fair Griest, Mabel Evelyn | 21 Jan 1903 | York, York, Pennsylvania, USA | I12775 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beals, Pheobe | 1764 | York, York, Pennsylvania, USA | I11678 |
2 | Cook, Abraham | 20 Apr 1778 | York, York, Pennsylvania, USA | I15981 |
3 | Cook Walker??, Lydia | 1846 | York, York, Pennsylvania, USA | I15982 |
4 | Crook, Pauline Berdine | 28 May 1964 | York, York, Pennsylvania, USA | I12637 |
5 | Fair, Ralph Edward | 26 Dec 1979 | York, York, Pennsylvania, USA | I12857 |
6 | Flemming, Ellen Levina | 21 May 1957 | York, York, Pennsylvania, USA | I12330 |
7 | Gettys Kauffman, Romaine Mary | 8 Jul 2000 | York, York, Pennsylvania, USA | I12917 |
8 | Gettys Rank, Bertha Elizabeth | 23 May 1980 | York, York, Pennsylvania, USA | I12915 |
9 | Griest, Clayton Abner | 16 May 1975 | York, York, Pennsylvania, USA | I12275 |
10 | John, Abner | 8 Jul 1758 | York, York, Pennsylvania, USA | I11849 |
11 | John, Mary | 1784 | York, York, Pennsylvania, USA | I16000 |
12 | Miller Winand, Margaret "Eliza" | 13 Jun 1917 | York, York, Pennsylvania, USA | I12213 |
13 | Scholl, Jacob | 9 May 1845 | York, York, Pennsylvania, USA | I13008 |
14 | Scholl, Jacob | 9 May 1845 | York, York, Pennsylvania, USA | I14636 |
15 | Scholl Griest, Leah | 1848 | York, York, Pennsylvania, USA | I13019 |
16 | Shelly, Jessie Shuler | 27 Jan 1924 | York, York, Pennsylvania, USA | I12987 |
17 | Stambaugh, Ruth M | 4 Aug 1973 | York, York, Pennsylvania, USA | I12458 |
18 | Strayer, Jacob Ralph | 14 Nov 1956 | York, York, Pennsylvania, USA | I12573 |
19 | Underwood, Nehemiah | 20 Oct 1772 | York, York, Pennsylvania, USA | I11670 |
20 | Vanscoyac, Esther | 1 Apr 1830 | York, York, Pennsylvania, USA | I11824 |
21 | Winand, Joanna "Josie" Minerva | 14 Oct 1927 | York, York, Pennsylvania, USA | I12214 |
22 | Winand Lievelsberger, Eliza | 2 Oct 1926 | York, York, Pennsylvania, USA | I12342 |
23 | Wolfe, Margaret Irene | 14 Oct 1945 | York, York, Pennsylvania, USA | I12471 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Moose, Charles William | 1930 | York, York, Pennsylvania, USA | I12332 |
2 | Moose, Lloyd Melvin Richard | 1930 | York, York, Pennsylvania, USA | I12326 |
3 | Moose Lehr, Della L | 1930 | York, York, Pennsylvania, USA | I12334 |
4 | Yingst Moose, Clara Adaline | 1930 | York, York, Pennsylvania, USA | I12333 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Swayne | 18 Oct 1809 | York, York, Pennsylvania, USA | F2977 |