York, York, Pennsylvania, USA

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Jan 1927 | I12083 |
2 | ![]() | 1732 | I11450 |
3 | ![]() | 1764 | I11440 |
4 | ![]() | 8 Sep 1774 | I15700 |
5 | ![]() | 10 Feb 1817 | I14057 |
6 | ![]() | 13 Oct 1912 | I12316 |
7 | ![]() | 14 Dec 1918 | I12317 |
8 | ![]() | 22 Oct 1757 | I11622 |
9 | ![]() | 8 Feb 1870 | I13723 |
10 | ![]() | 21 Aug 1820 | I12817 |
11 | ![]() | 1751 | I15699 |
12 | ![]() | 24 Apr 1798 | I14225 |
13 | ![]() | 1760 | I11420 |
14 | ![]() | 1769 | I11415 |
15 | ![]() | 16 Nov 1888 | I12227 |
16 | ![]() | 1709 | I11504 |
17 | ![]() | 16 Sep 1769 | I13635 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1903 | I12575 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1764 | I11440 |
2 | ![]() | 20 Apr 1778 | I15700 |
3 | ![]() | 1846 | I15661 |
4 | ![]() | 28 May 1964 | I12297 |
5 | ![]() | 26 Dec 1979 | I12675 |
6 | ![]() | 21 May 1957 | I12074 |
7 | ![]() | 8 Jul 2000 | I12317 |
8 | ![]() | 16 May 1975 | I12079 |
9 | ![]() | 15 Feb 2017 | I12000 |
10 | ![]() | 8 Jul 1758 | I11521 |
11 | ![]() | 9 Oct 1835 | I11522 |
12 | ![]() | 1784 | I15699 |
13 | ![]() | 13 Jun 1917 | I11838 |
14 | ![]() | 23 May 1980 | I12315 |
15 | ![]() | 9 May 1845 | I14225 |
16 | ![]() | 1848 | I12816 |
17 | ![]() | 27 Jan 1924 | I12714 |
18 | ![]() | 4 Aug 1973 | I11992 |
19 | ![]() | 14 Nov 1956 | I12223 |
20 | ![]() | 20 Oct 1772 | I11422 |
21 | ![]() | 1 Apr 1830 | I11526 |
22 | ![]() | 2 Oct 1926 | I11817 |
23 | ![]() | 14 Oct 1927 | I11839 |
24 | ![]() | 14 Oct 1945 | I11975 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I12096 |
2 | ![]() | 1930 | I12070 |
3 | ![]() | 1930 | I12098 |
4 | ![]() | 1930 | I12097 |