Wyalusing, Grant County, Wisconsin, USA
Latitude: 42.943893, Longitude: -91.141365
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bean, Arden Edward | 13 Aug 1930 | Wyalusing, Grant County, Wisconsin, USA | I15525 |
2 | Bean, Dorothy Eva | 4 Feb 1922 | Wyalusing, Grant County, Wisconsin, USA | I15522 |
3 | Boldt, Darrol Max "Rusty" | 10 Jul 1927 | Wyalusing, Grant County, Wisconsin, USA | I15486 |
4 | Boldt, Earl Gustave | 10 Sep 1917 | Wyalusing, Grant County, Wisconsin, USA | I15488 |
5 | Leard, Birdeva Faye | 1905 | Wyalusing, Grant County, Wisconsin, USA | I15576 |
6 | Leard, George Wesley | 11 Jun 1879 | Wyalusing, Grant County, Wisconsin, USA | I15575 |
7 | Leard, Virgil Lucien | 15 Dec 1909 | Wyalusing, Grant County, Wisconsin, USA | I15578 |
8 | Pace, Mitchell Royal | 9 May 1859 | Wyalusing, Grant County, Wisconsin, USA | I15373 |
9 | Pace, Myron Ray | 1 May 1892 | Wyalusing, Grant County, Wisconsin, USA | I15375 |
10 | Pace, Roxy Lea | 2 Oct 1886 | Wyalusing, Grant County, Wisconsin, USA | I15374 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Augustus Foss | 28 Jan 1903 | Wyalusing, Grant County, Wisconsin, USA | I15123 |
2 | Leard, Birdeva Faye | 1938 | Wyalusing, Grant County, Wisconsin, USA | I15576 |
3 | Root, Tilden Sprague | 6 Mar 1913 | Wyalusing, Grant County, Wisconsin, USA | I15366 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bean, Arden Edward | Wyalusing, Grant County, Wisconsin, USA | I15525 | |
2 | Campbell Bean, Mary Ruth | Wyalusing, Grant County, Wisconsin, USA | I15541 | |
3 | Clark, George Henry | Wyalusing, Grant County, Wisconsin, USA | I15393 | |
4 | French, Levis A | Wyalusing, Grant County, Wisconsin, USA | I15586 | |
5 | Greist Trench, Frances "Fannie" L | Wyalusing, Grant County, Wisconsin, USA | I15597 | |
6 | Griest, Augustus Foss | Wyalusing, Grant County, Wisconsin, USA | I15123 | |
7 | Griest, Lycurgus Lucine Kirk | Wyalusing, Grant County, Wisconsin, USA | I15360 | |
8 | Griest Gulick Clark, Harriet Philipine "Hattie" | Wyalusing, Grant County, Wisconsin, USA | I15362 | |
9 | Griest Leard, Cora May | Wyalusing, Grant County, Wisconsin, USA | I15596 | |
10 | Jerome Griest, Sarah Nellie E | Wyalusing, Grant County, Wisconsin, USA | I15593 | |
11 | Leard, Birdeva Faye | Wyalusing, Grant County, Wisconsin, USA | I15576 | |
12 | Leard, George Wesley | Wyalusing, Grant County, Wisconsin, USA | I15575 | |
13 | Pace, Jackson | Wyalusing, Grant County, Wisconsin, USA | I15376 | |
14 | Root Griest, Lefa Ann | Wyalusing, Grant County, Wisconsin, USA | I15358 | |
15 | Shrake, Asa | Wyalusing, Grant County, Wisconsin, USA | I15591 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | French Ford, Nellie Marie | 3 Mar 1909 | Wyalusing, Grant County, Wisconsin, USA | I15587 |