Wooster, Wayne County, Ohio, USA

Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I13473 | |
2 | ![]() | I13387 | |
3 | ![]() | I13499 | |
4 | ![]() | I12801 | |
5 | ![]() | I13388 | |
6 | ![]() | I13500 | |
7 | ![]() | I13376 | |
8 | ![]() | I13573 | |
9 | ![]() | I13472 | |
10 | ![]() | I13469 | |
11 | ![]() | I13470 | |
12 | ![]() | I13547 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Jul 1871 | I13451 |