Woburn, Bedfordshire
Latitude: 51.992298, Longitude: -0.622550
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dudley, Elizabeth | Aug 1854 | Woburn, Bedfordshire | I20579 |
2 | Dudley, Samuel | Aug 1854 | Woburn, Bedfordshire | I20580 |
3 | Dudley, Samuel | 24 May 1856 | Woburn, Bedfordshire | I20578 |
4 | Henley, James | Abt 1755 | Woburn, Bedfordshire | I26574 |
5 | Marshall, Robert | 1783 | Woburn, Bedfordshire | I26048 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dudley, Elizabeth | 22 Aug 1854 | Woburn, Bedfordshire | I20579 |
2 | Dudley, Samuel | 22 Aug 1854 | Woburn, Bedfordshire | I20580 |
3 | Henley, James | Jan 1845 | Woburn, Bedfordshire | I26574 |