Winnipeg, Manitoba, Canada

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Mar 1912 | I19720 |
2 | ![]() | 16 Jun 1913 | I19721 |
3 | ![]() | 23 Aug 1915 | I19727 |
4 | ![]() | 29 Aug 1920 | I19750 |
5 | ![]() | 1939 | I19708 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Apr 1966 | I19727 |
2 | ![]() | 1 Nov 2007 | I8438 |
3 | ![]() | 15 Oct 1935 | I19701 |
4 | ![]() | 1963 | I30322 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Arrival ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Mar 1923 | I15890 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I19710 | |
2 | ![]() | 1931 | I19681 |
3 | ![]() | I19731 | |
4 | ![]() | 1931 | I19731 |
5 | ![]() | 1931 | I19750 |
6 | ![]() | 1974 | I19708 |
7 | ![]() | I19701 | |
8 | ![]() | 1931 | I19701 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Grist | 22 Dec 1920 | F7688 |
2 | Grist / Merritt | 22 Oct 1919 | F4615 |