Windsor, Berkshire
Latitude: 51.483337, Longitude: -0.600000
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, E.W. | I31369 | ||
2 | Newlyn Grist, Edith A Irene | 9 Oct 1891 | Windsor, Berkshire | I30725 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gordon-Farleigh, Ronald Eustance | 29 Aug 1961 | Windsor, Berkshire | I30365 |
2 | Grist, Florence Helena Elizabeth Clement | Mar 1944 | Windsor, Berkshire | I8290 |
3 | Grist, Joseph Albert | Sep 1923 | Windsor, Berkshire | I282 |
4 | Lush, Richard | 1900 | Windsor, Berkshire | I25175 |
5 | Rouse, John | Jan 1869 | Windsor, Berkshire | I8017 |
6 | Rouse, Joseph | 14 Apr 1873 | Windsor, Berkshire | I8020 |
7 | Rouse, William Eli | 6 Jan 1892 | Windsor, Berkshire | I8031 |
8 | Southwell, Albert Alfred | 6 Jun 1928 | Windsor, Berkshire | I21603 |
9 | Southwell, Edith Mary | 20 Jan 1935 | Windsor, Berkshire | I25195 |
10 | Southwell, Emily Rose | 14 Sep 1940 | Windsor, Berkshire | I23316 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garlick, Arthur R. | 8 May 1943 | Windsor, Berkshire | I2309 |