Whiteparish, Wiltshire
Latitude: 51.011738, Longitude: -1.654054
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alford, Harriet | 1824 | Whiteparish, Wiltshire | I23609 |
2 | Betteridge, Caroline | Abt 1815 | Whiteparish, Wiltshire | I22915 |
3 | Betteridge, Frederick | 1818 | Whiteparish, Wiltshire | I25135 |
4 | Betteridge, George T | 1862 | Whiteparish, Wiltshire | I22548 |
5 | Betteridge, John | 1859 | Whiteparish, Wiltshire | I24432 |
6 | Betteridge, John Charles | 1851 | Whiteparish, Wiltshire | I21576 |
7 | Betteridge, Louisa Evelyn | Apr 1874 | Whiteparish, Wiltshire | I21670 |
8 | Betteridge, Luke | 1853 | Whiteparish, Wiltshire | I22054 |
9 | Betteridge, Phillip | 1826 | Whiteparish, Wiltshire | I26423 |
10 | Betteridge, Rosa | 1855 | Whiteparish, Wiltshire | I21817 |
11 | Bettridge, Arnold | 1857 | Whiteparish, Wiltshire | I23704 |
12 | Bettridge, Fanny | 1797 | Whiteparish, Wiltshire | I23983 |
13 | Bettridge, Samuel | 13 Aug 1802 | Whiteparish, Wiltshire | I25621 |
14 | Bettridge, Sophia | 1846 | Whiteparish, Wiltshire | I26168 |
15 | Chalk, Jesse | 1840 | Whiteparish, Wiltshire | I22196 |
16 | Chalk, Rosana | 1837 | Whiteparish, Wiltshire | I25484 |
17 | Chalk, William | Abt 1 Jan 1792 | Whiteparish, Wiltshire | I22718 |
18 | Chalk, William | 1817 | Whiteparish, Wiltshire | I24555 |
19 | Harris, William | 1775 | Whiteparish, Wiltshire | I25030 |
20 | Moody, William | 1754 | Whiteparish, Wiltshire | I22845 |
21 | Perry, Samuel Prankard | Abt 1719 | Whiteparish, Wiltshire | I25042 |
22 | Poynter, John | 1823 | Whiteparish, Wiltshire | I21841 |
Christening
Matches 1 to 24 of 24
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Betteridge, Caroline | 3 Jun 1815 | Whiteparish, Wiltshire | I22915 |
2 | Betteridge, Georgiana | 31 May 1840 | Whiteparish, Wiltshire | I26067 |
3 | Betteridge, Harriet | 23 May 1824 | Whiteparish, Wiltshire | I22435 |
4 | Betteridge, James | 3 Oct 1852 | Whiteparish, Wiltshire | I24197 |
5 | Betteridge, Jeremiah | 5 Sep 1847 | Whiteparish, Wiltshire | I25808 |
6 | Betteridge, John | 9 Jan 1859 | Whiteparish, Wiltshire | I24432 |
7 | Betteridge, Mark | 23 Nov 1845 | Whiteparish, Wiltshire | I26233 |
8 | Betteridge, Phillip | 9 Jul 1826 | Whiteparish, Wiltshire | I26423 |
9 | Betteridge, Rosina Annie | 24 Feb 1878 | Whiteparish, Wiltshire | I22566 |
10 | Bettridge, Jesse | 5 Oct 1828 | Whiteparish, Wiltshire | I21265 |
11 | Bettridge, Phillis | 20 Jun 1822 | Whiteparish, Wiltshire | I22676 |
12 | Chalk, Harriet | 18 Apr 1830 | Whiteparish, Wiltshire | I26049 |
13 | Chalk, Rosana | 31 Dec 1836 | Whiteparish, Wiltshire | I25484 |
14 | Chalk, Thomas | 1 Jun 1834 | Whiteparish, Wiltshire | I24080 |
15 | Chandler, Charles | 12 Jul 1778 | Whiteparish, Wiltshire | I22020 |
16 | Chandler, Edmond | 26 Aug 1821 | Whiteparish, Wiltshire | I22773 |
17 | Chandler, Stephen | 2 May 1819 | Whiteparish, Wiltshire | I26287 |
18 | Collins, Jane | 19 Sep 1790 | Whiteparish, Wiltshire | I21308 |
19 | Harnett, Sarah | 25 Jan 1818 | Whiteparish, Wiltshire | I24304 |
20 | Poynter, Ann | 7 Nov 1819 | Whiteparish, Wiltshire | I25125 |
21 | Poynter, Elizabeth | 17 Sep 1826 | Whiteparish, Wiltshire | I25363 |
22 | Poynter, John | 30 Nov 1823 | Whiteparish, Wiltshire | I21841 |
23 | Poynter, Mary | 9 Dec 1821 | Whiteparish, Wiltshire | I23485 |
24 | Poynter, Thomas | 7 Dec 1817 | Whiteparish, Wiltshire | I23249 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Batten, Jenny | Abt 1 Dec 1820 | Whiteparish, Wiltshire | I26355 |
2 | Betteridge, Frederick | 14 Apr 1902 | Whiteparish, Wiltshire | I25135 |
3 | Betteridge, Luke | 1856 | Whiteparish, Wiltshire | I22054 |
4 | Bettridge, Jane | 1844 | Whiteparish, Wiltshire | I24008 |
5 | Bettridge, Jesse | 23 Nov 1907 | Whiteparish, Wiltshire | I21265 |
6 | Bettridge, William | 6 Jun 1828 | Whiteparish, Wiltshire | I22692 |
7 | Chalk, George | 1886 | Whiteparish, Wiltshire | I24320 |
8 | Chalk, William | Oct 1860 | Whiteparish, Wiltshire | I22718 |
9 | Gregory, Anne | 14th June 1824 | Whiteparish, Wiltshire | I25431 |
10 | Moody, William | Jan 1837 | Whiteparish, Wiltshire | I22845 |
11 | Perry, Sarah | Apr 1794 | Whiteparish, Wiltshire | I26439 |
12 | Williams, Sarah Ann | 18 Nov 1907 | Whiteparish, Wiltshire | I21461 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bettridge, Jesse | Whiteparish, Wiltshire | I21265 | |
2 | Williams, Sarah Ann | Whiteparish, Wiltshire | I21461 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Betteridge, Georgiana | 31 May 1840 | Whiteparish, Wiltshire | I26067 |
2 | Betteridge, Phillip | 22 May 1820 | Whiteparish, Wiltshire | I26423 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Betteridge, Frederick | 1851 | Whiteparish, Wiltshire | I25135 |
2 | Betteridge, Frederick | 1861 | Whiteparish, Wiltshire | I25135 |
3 | Betteridge, Frederick | 1881 | Whiteparish, Wiltshire | I25135 |
4 | Betteridge, George T | 1881 | Whiteparish, Wiltshire | I22548 |
5 | Betteridge, Georgiana | 1861 | Whiteparish, Wiltshire | I26067 |
6 | Betteridge, James | 1861 | Whiteparish, Wiltshire | I24197 |
7 | Betteridge, Jeremiah | 1851 | Whiteparish, Wiltshire | I25808 |
8 | Betteridge, Jeremiah | 1861 | Whiteparish, Wiltshire | I25808 |
9 | Betteridge, Jesse | 1851 | Whiteparish, Wiltshire | I26304 |
10 | Betteridge, Jesse | 1861 | Whiteparish, Wiltshire | I26304 |
11 | Betteridge, John | 1861 | Whiteparish, Wiltshire | I24432 |
12 | Betteridge, Letticia | 1851 | Whiteparish, Wiltshire | I25831 |
13 | Betteridge, Mark | 1851 | Whiteparish, Wiltshire | I24790 |
14 | Betteridge, Mark | 1851 | Whiteparish, Wiltshire | I26233 |
15 | Betteridge, Mark | 1861 | Whiteparish, Wiltshire | I26233 |
16 | Betteridge, Samuel | 1861 | Whiteparish, Wiltshire | I24637 |
17 | Bettridge, Jesse | 1851 | Whiteparish, Wiltshire | I21265 |
18 | Bettridge, John | 1851 | Whiteparish, Wiltshire | I23193 |
19 | Bettridge, John | 1861 | Whiteparish, Wiltshire | I23193 |
20 | Chalk, Sarah | 1851 | Whiteparish, Wiltshire | I23047 |
21 | Chalk, Sarah | 1861 | Whiteparish, Wiltshire | I23047 |
22 | Chalk, Sarah | 1881 | Whiteparish, Wiltshire | I23047 |
23 | Collins, Jane | 1851 | Whiteparish, Wiltshire | I21308 |
24 | Collins, Jane | 1861 | Whiteparish, Wiltshire | I21308 |