Wherwell, Hampshire, England

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1871 | I23018 |
2 | ![]() | Aug 1808 | I20104 |
3 | ![]() | 20 Jun 1841 | I20123 |
4 | ![]() | Apr 1876 | I24277 |
5 | ![]() | 26 Dec 1803 | I20106 |
6 | ![]() | Jun 1805 | I20105 |
7 | ![]() | Jan 1848 | I20129 |
8 | ![]() | Jan 1851 | I20126 |
9 | ![]() | Apr 1814 | I20110 |
10 | ![]() | Mar 1844 | I20125 |
11 | ![]() | 1804 | I20112 |
12 | ![]() | Dec 1837 | I20128 |
13 | ![]() | Sep 1802 | I20111 |
14 | ![]() | Jan 1880 | I21216 |
15 | ![]() | Abt 1800 | I20143 |
16 | ![]() | Abt 1754 | I22552 |
17 | ![]() | 18 Nov 1781 | I20102 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Aug 1808 | I20104 |
2 | ![]() | 8 Mar 1840 | I20123 |
3 | ![]() | 11 Jun 1876 | I24277 |
4 | ![]() | 6 Mar 1836 | I20122 |
5 | ![]() | 19 Mar 1806 | I20106 |
6 | ![]() | 26 May 1878 | I22473 |
7 | ![]() | 23 Jan 1848 | I20129 |
8 | ![]() | 25 Dec 1811 | I20103 |
9 | ![]() | 1 May 1814 | I20110 |
10 | ![]() | 7 Apr 1844 | I20125 |
11 | ![]() | 15 Jul 1804 | I20112 |
12 | ![]() | 7 Jan 1838 | I20128 |
13 | ![]() | 10 Oct 1802 | I20111 |
14 | ![]() | 5 Jun 1842 | I20124 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 1848 | I20129 |
2 | ![]() | 22 Mar 1839 | I20128 |
3 | ![]() | 10 Nov 1833 | I20102 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 1848 | I20129 |
2 | ![]() | 22 Mar 1839 | I20128 |
3 | ![]() | 27 Jul 1845 | I20107 |
4 | ![]() | 10 Nov 1833 | I20102 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Jun 1876 | I24277 |
2 | ![]() | 26 May 1878 | I22473 |
3 | ![]() | 5 Feb 1846 | I20128 |
4 | ![]() | 18 Jan 1880 | I21216 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I20144 | |
2 | ![]() | I20104 | |
3 | ![]() | 1851 | I20123 |
4 | ![]() | 1851 | I20122 |
5 | ![]() | 1851 | I20126 |
6 | ![]() | 1841 | I20103 |
7 | ![]() | 1851 | I20103 |
8 | ![]() | 1851 | I20125 |
9 | ![]() | I20111 | |
10 | ![]() | 1851 | I20124 |
11 | ![]() | I20085 | |
12 | ![]() | 1841 | I20085 |
13 | ![]() | I20143 | |
14 | ![]() | 1841 | I20107 |
15 | ![]() | I20102 | |
16 | ![]() | 1841 | I20121 |
17 | ![]() | 1851 | I20121 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Fennell / Grist | 27 Feb 1827 | F4731 |
2 | Grist / Pike | 5 Sep 1802 | F4714 |
3 | Marsh / Grist | 6 Feb 1821 | F4730 |