Weston-super-Mare, Somerset
Latitude: 51.347195, Longitude: -2.977891
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cain, Elizabeth Jane | 16 Apr 1941 | Weston-super-Mare, Somerset | I23875 |
2 | Grist, George Edward | 2 May 1966 | Weston-super-Mare, Somerset | I1791 |
3 | Hasquencort, Edith Louisa Tucker | Mar 1973 | Weston-super-Mare, Somerset | I18374 |
4 | Hesketh, Stanley | 4 Nov 1969 | Weston-super-Mare, Somerset | I25037 |
5 | Hesketh, Thomas Halliday | 18 Jul 2004 | Weston-super-Mare, Somerset | I23398 |
6 | Hill, Sarah Josephine | Mar 1937 | Weston-super-Mare, Somerset | I10629 |
7 | Hill, Sarah Josephine | Mar 1937 | Weston-super-Mare, Somerset | I739 |
8 | Humphreys, Charles Henry John | 1975 | Weston-super-Mare, Somerset | I7590 |
9 | King, Estelle Winifred "Winnie" | 8 Feb 1966 | Weston-super-Mare, Somerset | I8866 |
10 | Turner, Emily Maude Martha | 1943 | Weston-super-Mare, Somerset | I8400 |
11 | Winter, Thomas | 27 Mar 1956 | Weston-super-Mare, Somerset | I8626 |
12 | Wride, Henry John | 1 Sep 1946 | Weston-super-Mare, Somerset | I8602 |
13 | Yeates, Henry Cyril | 10 Dec 1960 | Weston-super-Mare, Somerset | I18470 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Edwards, Nesta Mary | Weston-super-Mare, Somerset | I21210 | |
2 | Hesketh, Thomas Halliday | Weston-super-Mare, Somerset | I23398 |