Westmoreland County, Pennsylvania, USA
Latitude: 40.309277, Longitude: -79.465469
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cook, Isaac | 7 Aug 1896 | Westmoreland County, Pennsylvania, USA | I10813 |
2 | Cook, Oliver Hopton | 14 Jul 1900 | Westmoreland County, Pennsylvania, USA | I10811 |
3 | Crawford, Mathias Matt Nathen | 25 Jul 1832 | Westmoreland County, Pennsylvania, USA | I13613 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cook, Anna Eliza | 11 Dec 1935 | Westmoreland County, Pennsylvania, USA | I10829 |
2 | Cook, Isaac | 2 May 1911 | Westmoreland County, Pennsylvania, USA | I10813 |
3 | Squibb, Caleb Sr | 21 Apr 1820 | Westmoreland County, Pennsylvania, USA | I11741 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Squibb, Caleb Sr | Westmoreland County, Pennsylvania, USA | I11741 |