Westbury, Wiltshire, England

Birth
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1707 | Westbury, Wiltshire, England | I1051 |
2 | ![]() | Abt 1706 | Westbury, Wiltshire, England | I1070 |
3 | ![]() | 1708 | Westbury, Wiltshire, England | I1090 |
4 | ![]() | Jun 1872 | Westbury, Wiltshire, England | I7638 |
5 | ![]() | Apr 1874 | Westbury, Wiltshire, England | I7639 |
6 | ![]() | Abt 1867 | Westbury, Wiltshire, England | I7636 |
7 | ![]() | Apr 1870 | Westbury, Wiltshire, England | I7637 |
8 | ![]() | Abt 1750 | Westbury, Wiltshire, England | I24095 |
9 | ![]() | 14 Apr 1805 | Westbury, Wiltshire, England | I21246 |
10 | ![]() | Oct 1900 | Westbury, Wiltshire, England | I19424 |
11 | ![]() | 1838 | Westbury, Wiltshire, England | I10049 |
12 | ![]() | Abt 1832 | Westbury, Wiltshire, England | I10047 |
13 | ![]() | Abt 1544 | Westbury, Wiltshire, England | I31985 |
14 | ![]() | 1 Oct 1849 | Westbury, Wiltshire, England | I653 |
15 | ![]() | 1726 | Westbury, Wiltshire, England | I33937 |
16 | ![]() | Abt 1851 | Westbury, Wiltshire, England | I7688 |
17 | ![]() | 18 Sep 1865 | Westbury, Wiltshire, England | I7679 |
18 | ![]() | Abt 1542 | Westbury, Wiltshire, England | I20261 |
19 | ![]() | 22 Oct 1577 | Westbury, Wiltshire, England | I20272 |
20 | ![]() | 13 Sep 1579 | Westbury, Wiltshire, England | I20480 |
21 | ![]() | 1763 | Westbury, Wiltshire, England | I17452 |
22 | ![]() | Jul 1859 | Westbury, Wiltshire, England | I7677 |
23 | ![]() | Abt 1540 | Westbury, Wiltshire, England | I20259 |
24 | ![]() | Abt 1530 | Westbury, Wiltshire, England | I18068 |
25 | ![]() | 15 Apr 1565 | Westbury, Wiltshire, England | I20263 |
26 | ![]() | 13 Sep 1583 | Westbury, Wiltshire, England | I20264 |
27 | ![]() | 1 Jul 1571 | Westbury, Wiltshire, England | I20273 |
28 | ![]() | 31 Jan 1579 | Westbury, Wiltshire, England | I20275 |
29 | ![]() | Mar 1559 | Westbury, Wiltshire, England | I18069 |
30 | ![]() | 14 Apr 1573 | Westbury, Wiltshire, England | I20274 |
31 | ![]() | 6 Nov 1819 | Westbury, Wiltshire, England | I8039 |
32 | ![]() | 1860 | Westbury, Wiltshire, England | I8038 |
33 | ![]() | 8 Feb 1792 | Westbury, Wiltshire, England | I8045 |
34 | ![]() | 1856 | Westbury, Wiltshire, England | I8037 |
35 | ![]() | 2 Sep 1853 | Westbury, Wiltshire, England | I8036 |
36 | ![]() | 9 May 1833 | Westbury, Wiltshire, England | I8031 |
37 | ![]() | Jan 1851 | Westbury, Wiltshire, England | I8035 |
38 | ![]() | Jan 1852 | Westbury, Wiltshire, England | I8006 |
39 | ![]() | 10 Jul 1862 | Westbury, Wiltshire, England | I18400 |
40 | ![]() | 1541 | Westbury, Wiltshire, England | I31993 |
41 | ![]() | 1609 | Westbury, Wiltshire, England | I23371 |
42 | ![]() | 1580 | Westbury, Wiltshire, England | I23629 |
43 | ![]() | 1 Apr 1889 | Westbury, Wiltshire, England | I18364 |
44 | ![]() | 10 Jul 1862 | Westbury, Wiltshire, England | I18399 |
45 | ![]() | Apr 1884 | Westbury, Wiltshire, England | I18366 |
46 | ![]() | Apr 1886 | Westbury, Wiltshire, England | I18363 |
47 | ![]() | 19 Dec 1565 | Westbury, Wiltshire, England | I32806 |
48 | ![]() | 3 Feb 1772 | Westbury, Wiltshire, England | I33883 |
49 | ![]() | 24 Mar 1719 | Westbury, Wiltshire, England | I33896 |
50 | ![]() | Abt 1753 | Westbury, Wiltshire, England | I33886 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 1577 | Westbury, Wiltshire, England | I20272 |
2 | ![]() | 31 Jul 1859 | Westbury, Wiltshire, England | I7677 |
3 | ![]() | 1 Jul 1571 | Westbury, Wiltshire, England | I20273 |
4 | ![]() | 17 Mar 1559 | Westbury, Wiltshire, England | I18069 |
5 | ![]() | 12 Dec 1584 | Westbury, Wiltshire, England | I16024 |
6 | ![]() | 14 May 1907 | Westbury, Wiltshire, England | I7668 |
7 | ![]() | 8 Mar 1868 | Westbury, Wiltshire, England | I7698 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1754 | Westbury, Wiltshire, England | I1051 |
2 | ![]() | Bef Sep 1754 | Westbury, Wiltshire, England | I1068 |
3 | ![]() | Mar 1844 | Westbury, Wiltshire, England | I8033 |
4 | ![]() | Abt 1812 | Westbury, Wiltshire, England | I24095 |
5 | ![]() | Jul 1803 | Westbury, Wiltshire, England | I23733 |
6 | ![]() | Mar 1782 | Westbury, Wiltshire, England | I22729 |
7 | ![]() | Jan 1913 | Westbury, Wiltshire, England | I19423 |
8 | ![]() | Jan 1901 | Westbury, Wiltshire, England | I19424 |
9 | ![]() | Jan 1855 | Westbury, Wiltshire, England | I18218 |
10 | ![]() | Apr 1848 | Westbury, Wiltshire, England | I18220 |
11 | ![]() | 1787 | Westbury, Wiltshire, England | I33937 |
12 | ![]() | Oct 1875 | Westbury, Wiltshire, England | I27410 |
13 | ![]() | Sep 1900 | Westbury, Wiltshire, England | I8637 |
14 | ![]() | 13 Nov 1906 | Westbury, Wiltshire, England | I219 |
15 | ![]() | Abt 1540 | Westbury, Wiltshire, England | I10986 |
16 | ![]() | Sep 1611 | Westbury, Wiltshire, England | I20290 |
17 | ![]() | Apr 1875 | Westbury, Wiltshire, England | I8311 |
18 | ![]() | Oct 1915 | Westbury, Wiltshire, England | I18366 |
19 | ![]() | 1821 | Westbury, Wiltshire, England | I33885 |
20 | ![]() | 3 May 1561 | Westbury, Wiltshire, England | I32121 |
21 | ![]() | Jul 1851 | Westbury, Wiltshire, England | I11134 |
22 | ![]() | 16 May 1788 | Westbury, Wiltshire, England | I33896 |
23 | ![]() | 18 Jan 1818 | Westbury, Wiltshire, England | I33886 |
24 | ![]() | Oct 1915 | Westbury, Wiltshire, England | I7676 |
25 | ![]() | 6 Mar 1573 | Westbury, Wiltshire, England | I32082 |
26 | ![]() | Apr 1878 | Westbury, Wiltshire, England | I6 |
27 | ![]() | 28 Feb 1808 | Westbury, Wiltshire, England | I33887 |
28 | ![]() | Oct 1868 | Westbury, Wiltshire, England | I17455 |
29 | ![]() | Apr 1865 | Westbury, Wiltshire, England | I17456 |
30 | ![]() | 1985 | Westbury, Wiltshire, England | I7662 |
31 | ![]() | Abt 1906 | Westbury, Wiltshire, England | I7669 |
Residence
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Westbury, Wiltshire, England | I7681 |
2 | ![]() | Westbury, Wiltshire, England | I20291 | |
3 | ![]() | Westbury, Wiltshire, England | I902 | |
4 | ![]() | Westbury, Wiltshire, England | I18070 | |
5 | ![]() | Westbury, Wiltshire, England | I18092 | |
6 | ![]() | Westbury, Wiltshire, England | I20262 | |
7 | ![]() | Westbury, Wiltshire, England | I20455 | |
8 | ![]() | Westbury, Wiltshire, England | I7484 | |
9 | ![]() | Westbury, Wiltshire, England | I20269 | |
10 | ![]() | Westbury, Wiltshire, England | I20261 | |
11 | ![]() | Westbury, Wiltshire, England | I17452 | |
12 | ![]() | 1861 | Westbury, Wiltshire, England | I7677 |
13 | ![]() | Westbury, Wiltshire, England | I8094 | |
14 | ![]() | 1871 | Westbury, Wiltshire, England | I8094 |
15 | ![]() | Westbury, Wiltshire, England | I18068 | |
16 | ![]() | Westbury, Wiltshire, England | I816 | |
17 | ![]() | Westbury, Wiltshire, England | I10987 | |
18 | ![]() | Westbury, Wiltshire, England | I20290 | |
19 | ![]() | Westbury, Wiltshire, England | I18069 | |
20 | ![]() | Westbury, Wiltshire, England | I20454 | |
21 | ![]() | 1851 | Westbury, Wiltshire, England | I8045 |
22 | ![]() | 1841 | Westbury, Wiltshire, England | I8031 |
23 | ![]() | 1851 | Westbury, Wiltshire, England | I8031 |
24 | ![]() | 1871 | Westbury, Wiltshire, England | I8031 |
25 | ![]() | 1851 | Westbury, Wiltshire, England | I8035 |
26 | ![]() | 1851 | Westbury, Wiltshire, England | I8034 |
27 | ![]() | 1851 | Westbury, Wiltshire, England | I11132 |
28 | ![]() | 1851 | Westbury, Wiltshire, England | I11134 |
29 | ![]() | 1851 | Westbury, Wiltshire, England | I11026 |
30 | ![]() | Westbury, Wiltshire, England | I20270 | |
31 | ![]() | 1861 | Westbury, Wiltshire, England | I7684 |
32 | ![]() | 1861 | Westbury, Wiltshire, England | I7686 |
33 | ![]() | Westbury, Wiltshire, England | I7676 | |
34 | ![]() | 1861 | Westbury, Wiltshire, England | I7676 |
35 | ![]() | 1871 | Westbury, Wiltshire, England | I7676 |
36 | ![]() | 1861 | Westbury, Wiltshire, England | I7691 |
37 | ![]() | 1861 | Westbury, Wiltshire, England | I7689 |
38 | ![]() | 1861 | Westbury, Wiltshire, England | I7685 |
39 | ![]() | 1861 | Westbury, Wiltshire, England | I7690 |
40 | ![]() | 1861 | Westbury, Wiltshire, England | I7683 |
41 | ![]() | 1861 | Westbury, Wiltshire, England | I7687 |
42 | ![]() | 1861 | Westbury, Wiltshire, England | I7692 |
43 | ![]() | 1861 | Westbury, Wiltshire, England | I7682 |
44 | ![]() | 1861 | Westbury, Wiltshire, England | I7680 |
45 | ![]() | Westbury, Wiltshire, England | I16024 | |
46 | ![]() | 1871 | Westbury, Wiltshire, England | I7670 |
47 | ![]() | 1881 | Westbury, Wiltshire, England | I7670 |
48 | ![]() | Westbury, Wiltshire, England | I17453 | |
49 | ![]() | 1851 | Westbury, Wiltshire, England | I11133 |
50 | ![]() | 1881 | Westbury, Wiltshire, England | I7655 |
Marriage
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Deacon / | Jan 1934 | Westbury, Wiltshire, England | F10465 |
2 | Grist / Deacon | Jan 1934 | Westbury, Wiltshire, England | F4560 |
3 | Grist / George | 4 Nov 1563 | Westbury, Wiltshire, England | F4758 |
4 | Grist / Hall | 25 Jul 1866 | Westbury, Wiltshire, England | F1965 |
5 | Grist / Jamieson | 16 Nov 1864 | Westbury, Wiltshire, England | F1817 |
6 | Grist / Smith | 24 Apr 1859 | Westbury, Wiltshire, England | F1816 |
7 | Griste / | Oct 1558 | Westbury, Wiltshire, England | F4766 |
8 | Griste / Aldridge | 5 Oct 1570 | Westbury, Wiltshire, England | F213 |
9 | Griste / Ayers | 27 Apr 1732 | Westbury, Wiltshire, England | F290 |
10 | Griste / Gane | 6 Oct 1580 | Westbury, Wiltshire, England | F4242 |
11 | Griste / Stokes | 1 Nov 1598 | Westbury, Wiltshire, England | F2583 |
12 | Lysyett / Griste | 25 Oct 1563 | Westbury, Wiltshire, England | F4757 |
13 | Mead / Hatter | 23 Feb 1884 | Westbury, Wiltshire, England | F4324 |
14 | Papps / Wheeler | Sep 1848 | Westbury, Wiltshire, England | F2618 |
15 | Peters / | Oct 1903 | Westbury, Wiltshire, England | F10783 |
16 | Young / | 1888 | Westbury, Wiltshire, England | F10185 |
17 | Young / Grist | Oct 1888 | Westbury, Wiltshire, England | F1860 |
18 | Young / Talbert | Apr 1857 | Westbury, Wiltshire, England | F1856 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Watts / Grist | 9 Oct 1794 | Westbury, Wiltshire, England | F4128 |