West Virginia
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | I466 | ||
2 | ![]() | Abt 1922 | West Virginia | I462 |
3 | ![]() | I464 | ||
4 | ![]() | I463 | ||
5 | ![]() | 23 Aug 1941 | West Virginia | I12440 |
6 | ![]() | 18 Nov 1943 | West Virginia | I4688 |
7 | ![]() | I28569 | ||
8 | ![]() | Abt 1910 | West Virginia | I542 |
9 | ![]() | Abt 1920 | West Virginia | I4777 |
10 | ![]() | Abt 1900 | West Virginia | I544 |
11 | ![]() | 16 Jan 1908 | West Virginia | I546 |
12 | ![]() | Abt 1902 | West Virginia | I545 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1963 | West Virginia | I479 |
2 | ![]() | Bef 1951 | West Virginia | I465 |